Ballymore All Directional Steel Rolling Ladders
Moves Laterally To Fit In Tight Corners And Close To Shelves View More
In stock
Product Code
BM_All_Direction_Ladders
Ballymore All Directional Steel Rolling Ladders
| Model Number | Top Step Height | Number of Steps | Handrails | Step Width | Platform Width | Tread Type | Material |
|---|---|---|---|---|---|---|---|
| PIP-6P | 60" | 6 | Yes | 24" | 24" | Perforated | Painted Steel |
| PIP-7P | 70" | 7 | Yes | 24" | 24" | Perforated | Painted Steel |
| PIP-8P | 80" | 8 | Yes | 24" | 24" | Perforated | Painted Steel |
| PIP-6-32P | 60" | 6 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-7-32P | 70" | 7 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-8-32P | 80" | 8 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-9P | 90" | 9 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-10P | 100" | 10 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-11P | 110" | 11 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-12P | 120" | 12 | Yes | 32" | 32" | Perforated | Painted Steel |
| PIP-6G | 60" | 6 | Yes | 24" | 24" | Serrated | Painted Steel |
| PIP-7G | 70" | 7 | Yes | 24" | 24" | Serrated | Painted Steel |
| PIP-8G | 80" | 8 | Yes | 24" | 24" | Serrated | Painted Steel |
| PIP-6-32G | 60" | 6 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-7-32G | 70" | 7 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-8-32G | 80" | 8 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-9G | 90" | 9 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-10G | 100" | 10 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-11G | 110" | 11 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-12G | 120" | 12 | Yes | 32" | 32" | Serrated | Painted Steel |
| PIP-6R | 60" | 6 | Yes | 24" | 24" | Abrasive Mat | Painted Steel |
| PIP-7R | 70" | 7 | Yes | 24" | 24" | Abrasive Mat | Painted Steel |
| PIP-8R | 80" | 8 | Yes | 24" | 24" | Abrasive Mat | Painted Steel |
| PIP-6-32R | 60" | 6 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-7-32R | 70" | 7 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-8-32R | 80" | 8 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-9R | 90" | 9 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-10R | 100" | 10 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-11R | 110" | 11 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-12R | 120" | 12 | Yes | 32" | 32" | Abrasive Mat | Painted Steel |
| PIP-6X | 60" | 6 | Yes | 24" | 24" | Expanded Metal | Painted Steel |
| PIP-7X | 70" | 7 | Yes | 24" | 24" | Expanded Metal | Painted Steel |
| PIP-8X | 80" | 8 | Yes | 24" | 24" | Expanded Metal | Painted Steel |
| PIP-6-32X | 60" | 6 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
| PIP-7-32X | 70" | 7 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
| PIP-8-32X | 80" | 8 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
| PIP-9X | 90" | 9 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
| PIP-10X | 100" | 10 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
| PIP-11X | 110" | 11 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
| PIP-12X | 120" | 12 | Yes | 32" | 32" | Expanded Metal | Painted Steel |
Rolls on 4 swivel casters allowing ladders to move in all directions. Rigid casters on rear provide easy transition between floor types
Features:
- Turns in its own radius
- Easy to use footpedal activated lockstep
- 14" deep top step
- 450 lbs. capacity
- Gray powder coat finish
- Built to OSHA and ANSI standards
- CAL OSHA available
24" Wide Treads Available on 60, 70 and 80" High Models Only.
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

