Karp DSC-214M Flush Access Door For All Surfaces
The DSC-214M is a distinctly superior access door for new installations or for remodeling. The exposed flange adds rigidity to the unit and perfectly conceals the rough wall opening. Flexible anchor straps can be provided for installation within masonry. View More
In stock
Product Code
Karp_DSC-214M_Flush_Access_Door_For_All_Surfaces
Karp DSC-214M Flush Access Door For All Surfaces
| Model Number | Material | Door Size | Rough Opening | Lock Style | Color |
|---|---|---|---|---|---|
| MP1010S-KARP | Cold Rolled Steel | 10" x 10" | 10 3/8" x 10 3/8" | Screwdriver Operated Lock | White |
| MP1212L-KARP | Cold Rolled Steel | 12" x 12" | 12 3/8" x 12 3/8" | Keyed Cylinder Lock | White |
| MP1212S-KARP | Cold Rolled Steel | 12" x 12" | 12 3/8" x 12 3/8" | Screwdriver Operated Lock | White |
| MP128L-KARP | Cold Rolled Steel | 12" x 8" | 12 3/8" x 8 3/8" | Keyed Cylinder Lock | White |
| MP128S-KARP | Cold Rolled Steel | 12" x 8" | 12 3/8" x 8 3/8" | Screwdriver Operated Lock | White |
| MP1414L-KARP | Cold Rolled Steel | 14" x 14" | 14 3/8" x 14 3/8" | Keyed Cylinder Lock | White |
| MP1414S-KARP | Cold Rolled Steel | 14" x 14" | 14 3/8" x 14 3/8" | Screwdriver Operated Lock | White |
| MP1612L-KARP | Cold Rolled Steel | 16" x 12" | 16 3/8" x 12 3/8" | Keyed Cylinder Lock | White |
| MP1612S-KARP | Cold Rolled Steel | 16" x 12" | 16 3/8" x 12 3/8" | Screwdriver Operated Lock | White |
| MP1616L-KARP | Cold Rolled Steel | 16" x 16" | 16 3/8" x 16 3/8" | Keyed Cylinder Lock | White |
| MP1616S-KARP | Cold Rolled Steel | 16" x 16" | 16 3/8" x 16 3/8" | Screwdriver Operated Lock | White |
| MP1812L-KARP | Cold Rolled Steel | 18" x 12" | 18 3/8" x 12 3/8" | Keyed Cylinder Lock | White |
| MP1812S-KARP | Cold Rolled Steel | 18" x 12" | 18 3/8" x 12 3/8" | Screwdriver Operated Lock | White |
| MP1818L-KARP | Cold Rolled Steel | 18" x 18" | 18 3/8" x 18 3/8" | Keyed Cylinder Lock | White |
| MP1818S-KARP | Cold Rolled Steel | 18" x 18" | 18 3/8" x 18 3/8" | Screwdriver Operated Lock | White |
| MP2016L-KARP | Cold Rolled Steel | 20" x 16" | 20 3/8" x 16 3/8" | Keyed Cylinder Lock | White |
| MP2016S-KARP | Cold Rolled Steel | 20" x 16" | 20 3/8" x 16 3/8" | Screwdriver Operated Lock | White |
| MP2020S-KARP | Cold Rolled Steel | 20" x 20" | 20 3/8" x 20 3/8" | Screwdriver Operated Lock | White |
| MP2222L-KARP | Cold Rolled Steel | 22" x 22" | 22 3/8" x 22 3/8" | Keyed Cylinder Lock | White |
| MP2222S-KARP | Cold Rolled Steel | 22" x 22" | 22 3/8" x 22 3/8" | Screwdriver Operated Lock | White |
| MP2412L-KARP | Cold Rolled Steel | 24" x 12" | 24 3/8" x 12 3/8" | Keyed Cylinder Lock | White |
| MP2412S-KARP | Cold Rolled Steel | 24" x 12" | 24 3/8" x 12 3/8" | Screwdriver Operated Lock | White |
| MP2418L-KARP | Cold Rolled Steel | 24" x 18" | 24 3/8" x 18 3/8" | Keyed Cylinder Lock | White |
| MP3636S-KARP | Cold Rolled Steel | 36" x 36" | 36 3/8" x 36 3/8" | Screwdriver Operated Lock | White |
| MP4824L-KARP | Cold Rolled Steel | 48" x 24" | 48 3/8" x 24 3/8" | Keyed Cylinder Lock | White |
| MP4824S-KARP | Cold Rolled Steel | 48" x 24" | 48 3/8" x 24 3/8" | Screwdriver Operated Lock | White |
| MP66L-KARP | Cold Rolled Steel | 6" x 6" | 6 3/8" x 6 3/8" | Keyed Cylinder Lock | White |
| MP66S-KARP | Cold Rolled Steel | 6" x 6" | 6 3/8" x 6 3/8" | Screwdriver Operated Lock | White |
| MP88L-KARP | Cold Rolled Steel | 8" x 8" | 8 3/8" x 8 3/8" | Keyed Cylinder Lock | White |
| MP88S-KARP | Cold Rolled Steel | 8" x 8" | 8 3/8" x 8 3/8" | Screwdriver Operated Lock | White |
| MS1010L-KARP | 304 Stainless Steel | 10" x 10" | 10 3/8" x 10 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MS1010S-KARP | 304 Stainless Steel | 10" x 10" | 10 3/8" x 10 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MS1212L-KARP | 304 Stainless Steel | 12" x 12" | 12 3/8" x 12 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MS1212S-KARP | 304 Stainless Steel | 12" x 12" | 12 3/8" x 12 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MS1414L-KARP | 304 Stainless Steel | 14" x 14" | 14 3/8" x 14 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MS1414S-KARP | 304 Stainless Steel | 14" x 14" | 14 3/8" x 14 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MS1616L-KARP | 304 Stainless Steel | 16" x 16" | 16 3/8" x 16 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MS1616S-KARP | 304 Stainless Steel | 16" x 16" | 16 3/8" x 16 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MS1818L-KARP | 304 Stainless Steel | 18" x 18" | 18 3/8" x 18 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MS1818S-KARP | 304 Stainless Steel | 18" x 18" | 18 3/8" x 18 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MS2424L-KARP | 304 Stainless Steel | 24" x 24" | 24 3/8" x 24 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MS2424S-KARP | 304 Stainless Steel | 24" x 24" | 24 3/8" x 24 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MS88L-KARP | 304 Stainless Steel | 8" x 8" | 8 3/8" x 8 3/8" | Keyed Cylinder Lock | #4 Brushed Stainless |
| MP3636L-KARP | Cold Rolled Steel | 36" x 36" | 36 3/8" x 36 3/8" | Keyed Cylinder Lock | White |
| MP3624S-KARP | Cold Rolled Steel | 36" x 24" | 36 3/8" x 24 3/8" | Screwdriver Operated Lock | White |
| MP3624L-KARP | Cold Rolled Steel | 36" x 24" | 36 3/8" x 24 3/8" | Keyed Cylinder Lock | White |
| MP3622S-KARP | Cold Rolled Steel | 36" x 22" | 36 3/8" x 22 3/8" | Screwdriver Operated Lock | White |
| MP3622L-KARP | Cold Rolled Steel | 36" x 22" | 36 3/8" x 22 3/8" | Keyed Cylinder Lock | White |
| MP3030S-KARP | Cold Rolled Steel | 30" x 30" | 30 3/8" x 30 3/8" | Screwdriver Operated Lock | White |
| MP3030L-KARP | Cold Rolled Steel | 30" x 30" | 30 3/8" x 30 3/8" | Keyed Cylinder Lock | White |
| MP3024S-KARP | Cold Rolled Steel | 30" x 24" | 30 3/8" x 24 3/8" | Screwdriver Operated Lock | White |
| MP3024L-KARP | Cold Rolled Steel | 30" x 24" | 30 3/8" x 24 3/8" | Keyed Cylinder Lock | White |
| MP3022S-KARP | Cold Rolled Steel | 30" x 22" | 30 3/8" x 22 3/8" | Screwdriver Operated Lock | White |
| MP3022L-KARP | Cold Rolled Steel | 30" x 22" | 30 3/8" x 22 3/8" | Keyed Cylinder Lock | White |
| MP3020S-KARP | Cold Rolled Steel | 30" x 20" | 30 3/8" x 20 3/8" | Screwdriver Operated Lock | White |
| MP3020L-KARP | Cold Rolled Steel | 30" x 20" | 30 3/8" x 20 3/8" | Keyed Cylinder Lock | White |
| MP2424S-KARP | Cold Rolled Steel | 24" x 24" | 24 3/8" x 24 3/8" | Screwdriver Operated Lock | White |
| MP2424L-KARP | Cold Rolled Steel | 24" x 24" | 24 3/8" x 24 3/8" | Keyed Cylinder Lock | White |
| MP2420S-KARP | Cold Rolled Steel | 24" x 20" | 24 3/8" x 20 3/8" | Screwdriver Operated Lock | White |
| MP2420L-KARP | Cold Rolled Steel | 24" x 20" | 24 3/8" x 20 3/8" | Keyed Cylinder Lock | White |
| MP2418S-KARP | Cold Rolled Steel | 24" x 18" | 24 3/8" x 18 3/8" | Screwdriver Operated Lock | White |
| MS88S-KARP | 304 Stainless Steel | 8" x 8" | 8 3/8" x 8 3/8" | Screwdriver Operated Lock | #4 Brushed Stainless |
| MP1010L-KARP | Cold Rolled Steel | 10" x 10" | 10 3/8" x 10 3/8" | Keyed Cylinder Lock | White |
| MP2020L-KARP | Cold Rolled Steel | 20" x 20" | 20-3/8" x 20-3/8" | Keyed Cylinder Lock | White |
The DSC-214M is a distinctly superior access door for new installations or for remodeling. The exposed flange adds rigidity to the unit and perfectly conceals the rough wall opening. Flexible anchor straps can be provided for installation within masonry.
- Frame shall be 16 gauge steel and door 14 gauge steel
- Trim shall be 1" wide, one-piece construction
- Pin type hinge, spring loaded making door removable
- Locks shall be flushed and screwdriver operated with cam and studs, or shall be key operated cylinder lock with automatic dust shutter
- Limited 1-year Warranty
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

