KARP PF Press-Fit Drywall Access Panel
The PF press fit door is a unique lightweight door that installs easily by bending the tabs on the return back to grip the drywall. The frame, return and doorstop are one-piece construction with a beveled frame resulting in an attractive finished look. View More
In stock
Product Code
karp_PF_Press-Fit_Drywall_Access_Panel
KARP PF Press-Fit Drywall Access Panel
| Model Number | Material | Door Size | Rough Opening | Lock Style | Color |
|---|---|---|---|---|---|
| PFP88S-KARP | Cold Rolled Steel | 8" x 8" | 7 13/16" x 7 13/16" | Screwdriver Operated Lock | White |
| PFP88L-KARP | Cold Rolled Steel | 8" x 8" | 7 13/16" x 7 13/16" | Keyed Cylinder Lock | White |
| PFP2424S-KARP | Cold Rolled Steel | 24" x 24" | 23 13/16" x 23 13/16" | Screwdriver Operated Lock | White |
| PFP2424L-KARP | Cold Rolled Steel | 24" x 24" | 23 13/16" x 23 13/16" | Keyed Cylinder Lock | White |
| PFP1818S-KARP | Cold Rolled Steel | 18" x 18" | 17 13/16" x 17 13/16" | Screwdriver Operated Lock | White |
| PFP1818L-KARP | Cold Rolled Steel | 18" x 18" | 17 13/16" x 17 13/16" | Keyed Cylinder Lock | White |
| PFP1414S-KARP | Cold Rolled Steel | 14" x 14" | 13 13/16" x 13 13/16" | Screwdriver Operated Lock | White |
| PFP1414L-KARP | Cold Rolled Steel | 14" x 14" | 13 13/16" x 13 13/16" | Keyed Cylinder Lock | White |
| PFP1212S-KARP | Cold Rolled Steel | 12" x 12" | 11 13/16" x 11 13/16" | Screwdriver Operated Lock | White |
| PFP1212L-KARP | Cold Rolled Steel | 12" x 12" | 11 13/16" x 11 13/16" | Keyed Cylinder Lock | White |
The PF press fit door is a unique lightweight door that installs easily by bending the tabs on the return back to grip the drywall. The frame, return and doorstop are one-piece construction with a beveled frame resulting in an attractive finished look.
- Trim, return, and doorstop shall be one-piece construction of 22 gauge steel with a 22 gauge door
- Trim shall be 1/2" wide and beveled
- Hinge shall be concealed, continuous piano hinge
- Limited 1-year Warranty
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

