Ladder Industries Vertical Climb Crossovers
Industrial Vertical Climb crossover ladders and platforms are ideal for passing conveyors, or any other fixed object that must be passed over, when space is too limited for standard crossovers.
View MoreIn stock
Product Code
Ladder_Ind_Vert_Climb_Crossovers
Ladder Industries Vertical Climb Crossovers
| Model Number | Clearance (Vert) | Clearance (Horiz) | Tread Width | Tread Style | Material |
|---|---|---|---|---|---|
| CV-3320-24-DP | 33" | 20" | 24" | Diamond Plate | Painted Steel |
| CV-3320-24-SG | 33" | 20" | 24" | Safety Grating | Painted Steel |
| CV-3320-30-DP | 33" | 20" | 30" | Diamond Plate | Painted Steel |
| CV-3320-30-SG | 33" | 20" | 30" | Safety Grating | Painted Steel |
| CV-3330-24-DP | 33" | 30" | 24" | Diamond Plate | Painted Steel |
| CV-3330-24-SG | 33" | 30" | 24" | Safety Grating | Painted Steel |
| CV-3330-30-DP | 33" | 30" | 30" | Diamond Plate | Painted Steel |
| CV-3330-30-SG | 33" | 30" | 30" | Safety Grating | Painted Steel |
| CV-3339-24-DP | 33" | 39" | 24" | Diamond Plate | Painted Steel |
| CV-3339-24-SG | 33" | 39" | 24" | Safety Grating | Painted Steel |
| CV-3339-30-DP | 33" | 39" | 30" | Diamond Plate | Painted Steel |
| CV-3339-30-SG | 33" | 39" | 30" | Safety Grating | Painted Steel |
| CV-3349-24-DP | 33" | 49" | 24" | Diamond Plate | Painted Steel |
| CV-3349-24-SG | 33" | 49" | 24" | Safety Grating | Painted Steel |
| CV-3349-30-DP | 33" | 49" | 30" | Diamond Plate | Painted Steel |
| CV-3349-30-SG | 33" | 49" | 30" | Safety Grating | Painted Steel |
| CV-4520-24-DP | 45" | 20" | 24" | Diamond Plate | Painted Steel |
| CV-4520-24-SG | 45" | 20" | 24" | Safety Grating | Painted Steel |
| CV-4520-30-DP | 45" | 20" | 30" | Diamond Plate | Painted Steel |
| CV-4520-30-SG | 45" | 20" | 30" | Safety Grating | Painted Steel |
| CV-4530-24-DP | 45" | 30" | 24" | Diamond Plate | Painted Steel |
| CV-4530-24-SG | 45" | 30" | 24" | Safety Grating | Painted Steel |
| CV-4530-30-DP | 45" | 30" | 30" | Diamond Plate | Painted Steel |
| CV-4530-30-SG | 45" | 30" | 30" | Safety Grating | Painted Steel |
| CV-4539-24-DP | 45" | 39" | 24" | Diamond Plate | Painted Steel |
| CV-4539-24-SG | 45" | 39" | 24" | Safety Grating | Painted Steel |
| CV-4539-30-DP | 45" | 39" | 30" | Diamond Plate | Painted Steel |
| CV-4539-30-SG | 45" | 39" | 30" | Safety Grating | Painted Steel |
| CV-4549-24-DP | 45" | 49" | 24" | Diamond Plate | Painted Steel |
| CV-4549-24-SG | 45" | 49" | 24" | Safety Grating | Painted Steel |
| CV-4549-30-DP | 45" | 49" | 30" | Diamond Plate | Painted Steel |
| CV-4549-30-SG | 45" | 49" | 30" | Safety Grating | Painted Steel |
| CV-5720-24-DP | 57" | 20" | 24" | Diamond Plate | Painted Steel |
| CV-5720-24-SG | 57" | 20" | 24" | Safety Grating | Painted Steel |
| CV-5720-30-DP | 57" | 20" | 30" | Diamond Plate | Painted Steel |
| CV-5720-30-SG | 57" | 20" | 30" | Safety Grating | Painted Steel |
| CV-5730-24-DP | 57" | 30" | 24" | Diamond Plate | Painted Steel |
| CV-5730-24-SG | 57" | 30" | 24" | Safety Grating | Painted Steel |
| CV-5730-30-DP | 57" | 30" | 30" | Diamond Plate | Painted Steel |
| CV-5730-30-SG | 57" | 30" | 30" | Safety Grating | Painted Steel |
| CV-5739-24-DP | 57" | 39" | 24" | Diamond Plate | Painted Steel |
| CV-5739-24-SG | 57" | 39" | 24" | Safety Grating | Painted Steel |
| CV-5739-30-DP | 57" | 39" | 30" | Diamond Plate | Painted Steel |
| CV-5739-30-SG | 57" | 39" | 30" | Safety Grating | Painted Steel |
| CV-5749-24-DP | 57" | 49" | 24" | Diamond Plate | Painted Steel |
| CV-5749-24-SG | 57" | 49" | 24" | Safety Grating | Painted Steel |
| CV-5749-30-DP | 57" | 49" | 30" | Diamond Plate | Painted Steel |
| CV-5749-30-SG | 57" | 49" | 30" | Safety Grating | Painted Steel |
| CV-6920-24-DP | 69" | 20" | 24" | Diamond Plate | Painted Steel |
| CV-6920-24-SG | 69" | 20" | 24" | Safety Grating | Painted Steel |
| CV-6920-30-DP | 69" | 20" | 30" | Diamond Plate | Painted Steel |
| CV-6920-30-SG | 69" | 20" | 30" | Safety Grating | Painted Steel |
| CV-6930-24-DP | 69" | 30" | 24" | Diamond Plate | Painted Steel |
| CV-6930-24-SG | 69" | 30" | 24" | Safety Grating | Painted Steel |
| CV-6930-30-DP | 69" | 30" | 30" | Diamond Plate | Painted Steel |
| CV-6930-30-SG | 69" | 30" | 30" | Safety Grating | Painted Steel |
| CV-6939-24-DP | 69" | 39" | 24" | Diamond Plate | Painted Steel |
| CV-6939-24-SG | 69" | 39" | 24" | Safety Grating | Painted Steel |
| CV-6939-30-DP | 69" | 39" | 30" | Diamond Plate | Painted Steel |
| CV-6939-30-SG | 69" | 39" | 30" | Safety Grating | Painted Steel |
| CV-6949-24-DP | 69" | 49" | 24" | Diamond Plate | Painted Steel |
| CV-6949-24-SG | 69" | 49" | 24" | Safety Grating | Painted Steel |
| CV-6949-30-DP | 69" | 49" | 30" | Diamond Plate | Painted Steel |
| CV-6949-30-SG | 69" | 49" | 30" | Safety Grating | Painted Steel |
| CV-8120-24-DP | 81" | 20" | 24" | Diamond Plate | Painted Steel |
| CV-8120-24-SG | 81" | 20" | 24" | Safety Grating | Painted Steel |
| CV-8120-30-DP | 81" | 20" | 30" | Diamond Plate | Painted Steel |
| CV-8120-30-SG | 81" | 20" | 30" | Safety Grating | Painted Steel |
| CV-8130-24-DP | 81" | 30" | 24" | Diamond Plate | Painted Steel |
| CV-8130-24-SG | 81" | 30" | 24" | Safety Grating | Painted Steel |
| CV-8130-30-DP | 81" | 30" | 30" | Diamond Plate | Painted Steel |
| CV-8130-30-SG | 81" | 30" | 30" | Safety Grating | Painted Steel |
| CV-8139-24-DP | 81" | 39" | 24" | Diamond Plate | Painted Steel |
| CV-8139-24-SG | 81" | 39" | 24" | Safety Grating | Painted Steel |
| CV-8139-30-DP | 81" | 39" | 30" | Diamond Plate | Painted Steel |
| CV-8139-30-SG | 81" | 39" | 30" | Safety Grating | Painted Steel |
| CV-8149-24-DP | 81" | 49" | 24" | Diamond Plate | Painted Steel |
| CV-8149-24-SG | 81" | 49" | 24" | Safety Grating | Painted Steel |
| CV-8149-30-DP | 81" | 49" | 30" | Diamond Plate | Painted Steel |
| CV-8149-30-SG | 81" | 49" | 30" | Safety Grating | Painted Steel |
Industrial Vertical Climb crossover ladders and platforms are ideal for passing conveyors, or any other fixed object that must be passed over, when space is too limited for standard crossovers.
Bridge Ladder Features:
- Two piece construction for easy installation
- 2-1/2" x 2-1/2" x 3/16" steel angle frame
- 1-1/2" diameter tubular steel guardrails
- Rungs on 12" centers
- 4" toeboard on decks
- Yellow enamel painted finish
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

