Demuth Standard Partially Assembled Galvanized Fixed Steel Ladders
Ladders are made from stock sections of no longer than 10' Brackets are mounted in pairs at the job-site and assure a stand-off distance on 7". View More
In stock
Product Code
Demuth_Fixed_Ladders
Demuth Standard Partially Assembled Galvanized Fixed Steel Ladders
| Model Number | Top Rung Height | Handrail Type | Cage | Exit Type | Material |
|---|---|---|---|---|---|
| D300 | 3'6" | None | None | Top | Steel - Galvanized |
| D301 | 4'6" | None | None | Top | Steel - Galvanized |
| D302 | 5'6" | None | None | Top | Steel - Galvanized |
| D303 | 6'6" | None | None | Top | Steel - Galvanized |
| D304 | 7'6" | None | None | Top | Steel - Galvanized |
| D305 | 8'6" | None | None | Top | Steel - Galvanized |
| D306 | 9'6" | None | None | Top | Steel - Galvanized |
| D307 | 10'6" | None | None | Top | Steel - Galvanized |
| D308 | 11'6" | None | None | Top | Steel - Galvanized |
| D309 | 12'6" | None | None | Top | Steel - Galvanized |
| D310 | 13'6" | None | None | Top | Steel - Galvanized |
| D311 | 14'6" | None | None | Top | Steel - Galvanized |
| D312 | 15'6" | None | None | Top | Steel - Galvanized |
| D313 | 16'6" | None | None | Top | Steel - Galvanized |
| D314 | 17'6" | None | None | Top | Steel - Galvanized |
| D315 | 18'6" | None | None | Top | Steel - Galvanized |
| D316 | 19'6" | None | None | Top | Steel - Galvanized |
Demuth Fixed Steel Ladders are made from stock sections of no longer than 10' Brackets are mounted in pairs at the job-site and assure a stand-off distance on 7". Uprights are manufactured from G-90, 16 gauge galvanized steel inset channel offering excellent harsh weather resistance, standing up under the toughest industrial applications. No painting required. Ladders comply with CFR1910.27 and ANSI14.3-1992. Shipped knocked-down for lower freight costs.
Features
- Ladders uprights are G-90 galvanized steel
- Rungs are electroplated 1" knurled steel tubing
- Stand-off brackets are adjustable up and down the ladder to aid installation
- Plastic end caps
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review


