Little Giant Ergonomic Work Height Platform Trucks
Little Giant Ergonomic Work Height Platform Trucks
| Model Number | Platform Size | Platform Height | Part Description | Capacity |
|---|---|---|---|---|
| RNB-2448-6PY-AH | 24" x 48" | 24" - 34" | Open Base | 2,000 lbs |
| RNB-2460-6PY-AH | 24" x 60" | 24" - 34" | Open Base | 2,000 lbs |
| RNB-3048-6PY-AH | 30" x 48" | 24" - 34" | Open Base | 2,000 lbs |
| RNB-3060-6PY-AH | 30" x 60" | 24" - 34" | Open Base | 2,000 lbs |
| RNB-2448-6PY | 24" x 48" | 26" | Open Base | 2,000 lbs |
| RNB-2460-6PY | 24" x 60" | 26" | Open Base | 2,000 lbs |
| RNB-3048-6PY | 30" x 48" | 26" | Open Base | 2,000 lbs |
| RNB-3060-6PY | 30" x 60" | 26" | Open Base | 2,000 lbs |
| RNH-2448-6PY-AH | 24" x 48" | 24" - 34" | Open Base | 2,000 lbs |
| RNH-2460-6PY-AH | 24" x 60" | 24" - 34" | Open Base | 2,000 lbs |
| RNH-3048-6PY-AH | 30" x 48" | 24" - 34" | Open Base | 2,000 lbs |
| RNH-3060-6PY-AH | 30" x 60" | 24" - 34" | Open Base | 2,000 lbs |
| RNH-2448-6PY | 24" x 48" | 26" | Open Base | 2,000 lbs |
| RNH-2460-6PY | 24" x 60" | 26" | Open Base | 2,000 lbs |
| RNH-3048-6PY | 30" x 48" | 26" | Open Base | 2,000 lbs |
| RNH-3060-6PY | 30" x 60" | 26" | Open Base | 2,000 lbs |
| RNB2-2448-6PY | 24" x 48" | 26" | Lower Shelf | 2,000 lbs |
| RNB2-2460-6PY | 24" x 60" | 26" | Lower Shelf | 2,000 lbs |
| RNB2-3048-6PY | 30" x 48" | 26" | Lower Shelf | 2,000 lbs |
| RNB2-3060-6PY | 30" x 60" | 26" | Lower Shelf | 2,000 lbs |
| RNB2-2448-6PY-AH | 24" x 48" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNB2-2460-6PY-AH | 24" x 60" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNB2-3048-6PY-AH | 30" x 48" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNB2-3060-6PY-AH | 30" x 60" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNH2-2448-6PY | 24" x 48" | 26" | Lower Shelf | 2,000 lbs |
| RNH2-2460-6PY | 24" x 60" | 26" | Lower Shelf | 2,000 lbs |
| RNH2-3048-6PY | 30" x 48" | 26" | Lower Shelf | 2,000 lbs |
| RNH2-3060-6PY | 30" x 60" | 26" | Lower Shelf | 2,000 lbs |
| RNH2-2448-6PYAH | 24" x 48" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNH2-2460-6PYAH | 24" x 60" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNH2-3048-6MRAH | 30" x 48" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNH2-3060-6PYAH | 30" x 60" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNJ-2448-6PY | 24" x 48" | 26" | Open Base | 2,000 lbs |
| RNJ-3048-6PY | 30" x 48" | 26" | Open Base | 2,000 lbs |
| RNJ-3060-6PY | 30" x 60" | 26" | Open Base | 2,000 lbs |
| RNJ-2448-6PY-AH | 24" x 48" | 24" - 34" | Open Base | 2,000 lbs |
| RNJ-3048-6PY-AH | 30" x 48" | 24" - 34" | Open Base | 2,000 lbs |
| RNJ-3060-6PY-AH | 30" x 60" | 24" - 34" | Open Base | 2,000 lbs |
| RNJ2-2448-6PY | 24" x 48" | 26" | Lower Shelf | 2,000 lbs |
| RNJ2-3048-6PY | 30" x 48" | 26" | Lower Shelf | 2,000 lbs |
| RNJ2-3060-6PY | 30" x 60" | 26" | Lower Shelf | 2,000 lbs |
| RNJ2-2448-6PY-AH | 24" x 48" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNJ2-3048-6PY-AH | 30" x 48" | 24" - 34" | Lower Shelf | 2,000 lbs |
| RNJ2-3060-6PY-AH | 30" x 60" | 24" - 34" | Lower Shelf | 2,000 lbs |
Little Giant Ergonomic Work Height Platform Trucks
Comfortable 12 gauge raised deck reduces bending and back strain. Removable pushbar handle extends 14" above the deck. All-welded steel construction with durable powder coated finish ships fully assembled. 6" x 2" nonmarking polyurethane casters, 2 swivel, 2 rigid.
Your choice of Adjustable or Fixed Height.
Available Work Top Surfaces:
- 12 gauge Steel
- Hardboard over Steel
- 1-3/4" Butcher Block
Available Base Options:
- Open Base
- Lower Shelf with Lipped Edges
NOTE: Orders of 6 or more of the same item are non-returnable and unable to be cancelled once the order is placed.
WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
These chemicals are contained in varying amounts within the composition of the general grade carbon steel that is used in this product, and reside beneath the surface finish of the product.
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |

