Magliner Motorized Hopper Carts
Tubs in 6, 13.5, and 27 Cubic Foot Capacities and Multiple Tire Options Available View More
In stock
Product Code
Magliner_Motorized_Hopper_Carts
Magliner Motorized Hopper Carts
| Model Number | Volume | Tires / Tread | Length | Width | Height |
|---|---|---|---|---|---|
| MHCSBA | 6 Cubic Feet (0.22 Cubic Yards) | Flat-Free Foam Filled Tires | 56" | 25" | 40" |
| MHCSAA | 6 Cubic Feet (0.22 Cubic Yards) | Pneumatic Turf-Saver Tires | 56" | 25" | 40" |
| MHCSCA | 6 Cubic Feet (0.22 Cubic Yards) | Pneumatic Aggressive Tread Tires | 56" | 25" | 40" |
| MHCSDA | 6 Cubic Feet (0.22 Cubic Yards) | Dual Pneumatic Aggressive Tread Tires | 56" | 33-1/2" | 40" |
| MHCSBB | 13.5 Cubic Feet (1/2 Cubic Yard) | Flat-Free Foam Filled Tires | 68" | 27" | 45" |
| MHCSAB | 13.5 Cubic Feet (1/2 Cubic Yard) | Pneumatic Turf-Saver Tires | 68" | 27" | 45" |
| MHCSCB | 13.5 Cubic Feet (1/2 Cubic Yard) | Pneumatic Aggressive Tread Tires | 68" | 26-1/2" | 45" |
| MHCSDB | 13.5 Cubic Feet (1/2 Cubic Yard) | Dual Pneumatic Aggressive Tread Tires | 68" | 33-1/2" | 45" |
| MHCSBC | 27 Cubic Feet (1 Cubic Yard) | Flat-Free Foam Filled Tires | 81" | 33" | 51" |
| MHCSAC | 27 Cubic Feet (1 Cubic Yard) | Pneumatic Turf-Saver Tires | 81" | 33" | 51" |
| MHCSCC | 27 Cubic Feet (1 Cubic Yard) | Pneumatic Aggressive Tread Tires | 81" | 33" | 51" |
| MHCSDC | 27 Cubic Feet (1 Cubic Yard) | Dual Pneumatic Aggressive Tread Tires | 81" | 33" | 51" |
The Magliner Motorized Industrial Hopper Cart can move loads up to 650 lbs. on a flat surface.
Features:
- Rear casters improve maneuverability and are maintenance free.
- Polyethylene tub won't dent, crack or corrode (250 lbs. capacity apart from chassis).
- Contents can be dumped by pushing up on handle bars or hinged tub can be dumped manually.
- Foam filled drive wheels are flat free and can manage indoor and outdoor terrain.
- Unit comes standard with 24V propulsion system, 400w motor, 24V battery box assembly, AC charger.
- Magliner cart ships assembled only.
Specs:
- Capacity: 250 lbs.
- Tub Capacity: 6 cubic feet
- Speed: 0-3 mph variable
- System Voltage: 24 Volts DC
- Range (Continuous/Intermittent): 6-9 hours.
- Recharge Time: 3-6 hours
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

