Neese 7 oz Ultra-Soft FR Coverall (CAT 2)
Radians VU7CA Coveralls are designed for the wearer’s comfort, workplace utility, and reliable protection from FR Hazards. These flame-resistant coveralls meet the standards NFPA 70E, NFPA 2112 and ASTM F1506 for Arc Thermal Performance so you can have confidence in your protection when exposed to a fire hazard. View More
In stock
Product Code
Neese_Ultra-Soft_FR_Coverall
Neese 7 oz Ultra-Soft FR Coverall (CAT 2)
| Model Number | Color | Size | Pack Quantity |
|---|---|---|---|
| VU7CAGY-XL-RADIANS | Gray | X-Large | Each |
| VU7CAKH-L-RADIANS | Khaki | Large | Each |
| VU7CARY-M-RADIANS | Royal Blue | Medium | Each |
| VU7CARY-4X-RADIANS | Royal Blue | 4X-Large | Each |
| VU7CANV-2X-RADIANS | Navy | 2X-Large | Each |
| VU7CARY-S-RADIANS | Royal Blue | Small | Each |
| VU7CANV-S-RADIANS | Navy | Small | Each |
| VU7CAGY-S-RADIANS | Gray | Small | Each |
| VU7CAKH-M-RADIANS | Khaki | Medium | Each |
| VU7CAKH-XL-RADIANS | Khaki | X-Large | Each |
| VU7CARY-3X-RADIANS | Royal Blue | 3X-Large | Each |
| VU7CAGY-2X-RADIANS | Gray | 2X-Large | Each |
| VU7CAGY-4X-RADIANS | Gray | 4X-Large | Each |
| VU7CAKH-S-RADIANS | Khaki | Small | Each |
| VU7CANV-XL-RADIANS | Navy | X-Large | Each |
| VU7CANV-M-RADIANS | Navy | Medium | Each |
| VU7CAGY-L-RADIANS | Gray | Large | Each |
| VU7CANV-4X-RADIANS | Navy | 4X-Large | Each |
| VU7CAGY-M-RADIANS | Gray | Medium | Each |
| VU7CANV-3X-RADIANS | Navy | 3X-Large | Each |
| VU7CARY-2X-RADIANS | Royal Blue | 2X-Large | Each |
| VU7CAGY-3X-RADIANS | Gray | 3X-Large | Each |
| VU7CARY-L-RADIANS | Royal Blue | Large | Each |
| VU7CARY-XL-RADIANS | Royal Blue | X-Large | Each |
| VU7CAKH-4X-RADIANS | Khaki | 4X-Large | Each |
| VU7CAKH-2X-RADIANS | Khaki | 2X-Large | Each |
| VU7CANV-L-RADIANS | Navy | Large | Each |
| VU7CAKH-3X-RADIANS | Khaki | 3X-Large | Each |
| VU7CAGY-XL-CS-RADIANS | Gray | X-Large | Pack of 8 |
| VU7CAKH-L-CS-RADIANS | Khaki | Large | Pack of 8 |
| VU7CARY-M-CS-RADIANS | Royal Blue | Medium | Pack of 8 |
| VU7CARY-4X-CS-RADIANS | Royal Blue | 4X-Large | Pack of 8 |
| VU7CANV-2X-CS-RADIANS | Navy | 2X-Large | Pack of 8 |
| VU7CARY-S-CS-RADIANS | Royal Blue | Small | Pack of 8 |
| VU7CANV-S-CS-RADIANS | Navy | Small | Pack of 8 |
| VU7CAGY-S-CS-RADIANS | Gray | Small | Pack of 8 |
| VU7CAKH-M-CS-RADIANS | Khaki | Medium | Pack of 8 |
| VU7CAKH-XL-CS-RADIANS | Khaki | X-Large | Pack of 8 |
| VU7CARY-3X-CS-RADIANS | Royal Blue | 3X-Large | Pack of 8 |
| VU7CAGY-2X-CS-RADIANS | Gray | 2X-Large | Pack of 8 |
| VU7CAGY-4X-CS-RADIANS | Gray | 4X-Large | Pack of 8 |
| VU7CAKH-S-CS-RADIANS | Khaki | Small | Pack of 8 |
| VU7CANV-XL-CS-RADIANS | Navy | X-Large | Pack of 8 |
| VU7CANV-M-CS-RADIANS | Navy | Medium | Pack of 8 |
| VU7CAGY-L-CS-RADIANS | Gray | Large | Pack of 8 |
| VU7CANV-4X-CS-RADIANS | Navy | 4X-Large | Pack of 8 |
| VU7CAGY-M-CS-RADIANS | Gray | Medium | Pack of 8 |
| VU7CANV-3X-CS-RADIANS | Navy | 3X-Large | Pack of 8 |
| VU7CARY-2X-CS-RADIANS | Royal Blue | 2X-Large | Pack of 8 |
| VU7CAGY-3X-CS-RADIANS | Gray | 3X-Large | Pack of 8 |
| VU7CARY-L-CS-RADIANS | Royal Blue | Large | Pack of 8 |
| VU7CARY-XL-CS-RADIANS | Royal Blue | X-Large | Pack of 8 |
| VU7CAKH-4X-CS-RADIANS | Khaki | 4X-Large | Pack of 8 |
| VU7CAKH-2X-CS-RADIANS | Khaki | 2X-Large | Pack of 8 |
| VU7CANV-L-CS-RADIANS | Navy | Large | Pack of 8 |
| VU7CAKH-3X-CS-RADIANS | Khaki | 3X-Large | Pack of 8 |
Radians VU7CA Coveralls are designed for the wearer’s comfort, workplace utility, and reliable protection from FR Hazards. These flame-resistant coveralls meet the standards NFPA 70E, NFPA 2112 and ASTM F1506 for Arc Thermal Performance so you can have confidence in your protection when exposed to a fire hazard.
Features:
- 7 oz Ultra-Soft Material : 88% Cotton/12% Nylon
- Leaf Collar
- Double-Stitched Pockets (2 Chest, 2 Rear, 2 Hip, 1 Tool)
- Wide Elastic Waist
- FR Zipper Front Closure
- Non-Sparking Covered Snaps
- Bar Tacked Stress Points
- Action-Back Design
- Meets standards: ASTM F1506, NFPA 2112 and NFPA 70E
- CAT 2 - 8.5 cal/cm2
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

