Presto ECOA MLT Series Magnum Super Heavy-Duty Scissor Lifts
High-capacity SUPER HEAVYDUTY electro-hydraulic scissor lifts with Capacities of up to 30,000 lbs and Platforms from 48" x 60" up to 48" x 108" View More
In stock
Product Code
Presto_MLT_Series_Magnum_Super_Heavy-Duty_Scissor_Lifts
Presto ECOA MLT Series Magnum Super Heavy-Duty Scissor Lifts
| Model Number | Table Width | Table Length | Lowered Height | Raised Height | Capacity |
|---|---|---|---|---|---|
| MLT-15-36 | 48" | 60" | 16" | 52" | 15,000 lbs |
| MLT-20-36 | 48" | 60" | 20" | 56" | 20,000 lbs |
| MLT-25-36 | 48" | 60" | 20" | 56" | 25,000 lbs |
| MLT-30-36 | 48" | 60" | 20" | 56" | 30,000 lbs |
| MLT-15-48 | 48" | 72" | 16" | 64" | 15,000 lbs |
| MLT-20-48 | 48" | 72" | 20" | 68" | 20,000 lbs |
| MLT-25-48 | 48" | 72" | 20" | 68" | 25,000 lbs |
| MLT-30-48 | 48" | 72" | 20" | 68" | 30,000 lbs |
| MLT-15-60 | 48" | 84" | 16" | 76" | 15,000 lbs |
| MLT-20-60 | 48" | 84" | 20" | 80" | 20,000 lbs |
| MLT-25-60 | 48" | 84" | 20" | 80" | 25,000 lbs |
| MLT-30-60 | 48" | 84" | 20" | 80" | 30,000 lbs |
| MLT-15-72 | 48" | 108" | 16" | 88" | 15,000 lbs |
| MLT-20-72 | 48" | 108" | 20" | 92" | 20,000 lbs |
| MLT-25-72 | 48" | 108" | 20" | 92" | 25,000 lbs |
| MLT-30-72 | 48" | 108" | 20" | 92" | 30,000 lbs |
Presto ECOA MLT Series Magnum Super Heavy-Duty Scissor Lifts
Magnum Series High-Capacity, Super Heavy-Duty Scissor Lifts are the industry standard for handling large heavy loads. High-capacity SUPER HEAVYDUTY electro-hydraulic scissor lifts with 5 HP motor and capacities of 15,000 to 30,000 lbs. Travel distances of 30" to 72" and platform sizes from 48" x 60" to 72" x 108 or platform sizes to fit your application.
Features:
- Externally-mounted power unit
- Pushbutton pendant control
- 24V operating control voltage
- Upper travel limit switch plus 8 mechanical back-up stops.
- Rectangular structural tube scissor legs and torque tubes for maximum stability and minimal deflection
- Dual safety restraint maintenance bars
- Cylinder rod end protectors
- Flow Limiter Valve at cylinder bases
- Double wire braid pressure hoses
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

