Tri-Arc 50° Safety Angle Steel Rolling Ladders - Perforated or Serrated Treads
Available in perforated or serrated treads, these 50° safety angle rolling ladders comply with applicable OSHA & ANSI standards. View More
In stock
Product Code
Tri-Arc_50_Deg_Safety_Angle_Steel_Rolling_Ladders
Tri-Arc 50° Safety Angle Steel Rolling Ladders - Perforated or Serrated Treads
| Model Number | Number of Steps | Top Step Height | Step Width | Top Step Depth | Tread Type |
|---|---|---|---|---|---|
| KDEC103162 | 3 | 30" | 16" | 17" | Perforated |
| KDEC103242 | 3 | 30" | 24" | 17" | Perforated |
| KDEC104162 | 4 | 40" | 16" | 17" | Perforated |
| KDEC104242 | 4 | 40" | 24" | 17" | Perforated |
| KDEC105162 | 5 | 50" | 16" | 17" | Perforated |
| KDEC105242 | 5 | 50" | 24" | 17" | Perforated |
| KDEC106162 | 6 | 60" | 16" | 17" | Perforated |
| KDEC106242 | 6 | 60" | 24" | 17" | Perforated |
| KDEC107162 | 7 | 70" | 16" | 17" | Perforated |
| KDEC107242 | 7 | 70" | 24" | 17" | Perforated |
| KDEC108242 | 8 | 80" | 24" | 17" | Perforated |
| KDEC109242 | 9 | 90" | 24" | 17" | Perforated |
| KDEC110242 | 10 | 100" | 24" | 17" | Perforated |
| KDEC111242 | 11 | 110" | 24" | 17" | Perforated |
| KDEC112242 | 12 | 120" | 24" | 17" | Perforated |
| KDEC113242 | 13 | 130" | 24" | 17" | Perforated |
| KDEC114242 | 14 | 140" | 24" | 17" | Perforated |
| KDEC115242 | 15 | 150" | 24" | 17" | Perforated |
| KDEC116242 | 16 | 160" | 24" | 17" | Perforated |
| KDEC103166 | 3 | 30" | 16" | 17" | Serrated |
| KDEC103246 | 3 | 30" | 24" | 17" | Serrated |
| KDEC104166 | 4 | 40" | 16" | 17" | Serrated |
| KDEC104246 | 4 | 40" | 24" | 17" | Serrated |
| KDEC105166 | 5 | 50" | 16" | 17" | Serrated |
| KDEC105246 | 5 | 50" | 24" | 17" | Serrated |
| KDEC106166 | 6 | 60" | 16" | 17" | Serrated |
| KDEC106246 | 6 | 60" | 24" | 17" | Serrated |
| KDEC107166 | 7 | 70" | 16" | 17" | Serrated |
| KDEC107246 | 7 | 70" | 24" | 17" | Serrated |
| KDEC108246 | 8 | 80" | 24" | 17" | Serrated |
| KDEC109246 | 9 | 90" | 24" | 17" | Serrated |
| KDEC110246 | 10 | 100" | 24" | 17" | Serrated |
| KDEC111246 | 11 | 110" | 24" | 17" | Serrated |
| KDEC112246 | 12 | 120" | 24" | 17" | Serrated |
| KDEC113246 | 13 | 130" | 24" | 17" | Serrated |
| KDEC114246 | 14 | 140" | 24" | 17" | Serrated |
| KDEC115246 | 15 | 150" | 24" | 17" | Serrated |
| KDEC116246 | 16 | 160" | 24" | 17" | Serrated |
Tri-Arc 50° Safety Angle Steel Rolling Ladder
Available in perforated or serrated treads, these 50° safety angle rolling ladders comply with applicable OSHA & ANSI standards.
Features:
- 17" deep top platform
- 50° Safety angle incline
- 450 lb. rated capacity
- Ships unassembled
- 1-1/16" tubular steel rails
- 1" x 2" reinforced back & bottom frame
- 8.5" Deep steps, 10" deep 1st step
- Powder coat gray finish
- Step Lock all models
- Complies with applicable OHSA & ANSI standards
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

