Werner T6200 Series Fiberglass Twin Stepladders
The T6200 series Twin Step Ladders offer a high performance dual HolsterTop with a paint and tool holder for convenience. The internal spreaders are heavy duty and the slip-resistant Traction-Tred® steps are all double riveted and knee braced.
View MoreWerner T6200 Series Fiberglass Twin Stepladders
| Model Number | Height | Load Capacity | Width | Spread | Laddertop Dimensions | Rail Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| T6203 | 3' | 300 lbs | 18-1/8" | 29" | 8-1/2" x 13" | Front: 3-1/8"; Rear: 3-1/8" | 16.000000 |
| T6304 | 4' | 300 lbs | 19-7/8" | 36-1/8" | 8-1/2" x 13" | 3-1/8" | 19.000000 |
| T6205 | 5' | 300 lbs | 21-5/8" | 43-1/8" | 8-1/2" x 13" | Front: 3-1/8"; Rear: 3-1/8" | 23.000000 |
| T6206 | 6' | 300 lbs | 23-3/8" | 50-1/8" | 8-1/2" x 13" | Front: 3-1/8"; Rear: 3-1/8" | 27.000000 |
| T6208 | 8' | 300 lbs | 26-7/8" | 64-1/8" | 8-1/2" x 13" | Front: 3-1/8"; Rear: 3-1/8" | 37.000000 |
| T6210 | 10' | 300 lbs | 30-3/8" | 78-1/8" | 8-1/2" x 13" | Front: 3-1/8"; Rear: 3-1/8" | 54.500000 |
| T6212 | 12' | 300 lbs | 33-7/8" | 92-1/8" | 8-1/2" x 13" | Front: 3-1/8"; Rear: 3-1/8" | 68.500000 |
The T6200 series Twin Step Ladders offer a high performance dual HolsterTop with a paint and tool holder for convenience. The internal spreaders are heavy duty and the slip-resistant Traction-Tred® steps are all double riveted and knee braced. These Twin Step Ladders allow 300lb per side making them ideal for one or two person jobs. The EDGE® molded brace and foot pad combination provide bracing strength and increased protection against damage. Fiberglass rails are non-conductive for working near electricity.
Features- High performance dual HolsterTop® paint and tool holder
- 4 rivets attach top to each rail
- Double riveted slip-resistant Traction-Tred steps
- Heavy duty internal spreaders
- All steps are knee-braced
- EDGE molded brace and foot pad combination provides enhanced bracing strength and increased protection against damage
- Slip-resistant foot pads attached to the EDGE® structure
- *Energy Diffusing Geometry
- Every rivet backed up by metal, metal plates or washers to protect rails
- Design for one or two-person jobs
- Maximum load per side, including person and materials, shall not exceed duty rating of ladder
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |

