Adjustable Shelf for 48 in. W x 18 in. D Cabinet or 24 in. D Bin/Pegboard Cabinet
- Constructed from 14 GA steel with a total capacity of 1,200 lbs.
- Available in 12 standard colors
Quick Ship Eligible Model Available ( ships in 5-6 Days ) : 4-16BS-7037 / Dusty Gray
View MoreIn stock
Product Code
4_16BS_SHELF
Adjustable Shelf for 48 in. W x 18 in. D Cabinet or 24 in. D Bin/Pegboard Cabinet
| Model Number | Depth | Width | Height | Shelf Capacity | Description |
|---|---|---|---|---|---|
| 4-16BS-8008 | 15 7/16" | 46 5/16" | 1 1/4" | Brown (RAL 8008) | |
| 4-16BS-3001 | 15 7/16" | 46 5/16" | 1 1/4" | Red (RAL 3001) | |
| 4-16BS-5001 | 15 7/16" | 46 5/16" | 1 1/4" | Blue (RAL 5001) | |
| 4-16BS-1019 | 15 7/16" | 46 5/16" | 1 1/4" | Beige (RAL 1019) | |
| 4-16BS-9003 | 15 7/16" | 46 5/16" | 1 1/4" | White (RAL 9003) | |
| 4-16BS-7037 | 15 7/16" | 46 5/16" | 1 1/4" | Dusty Gray (RAL 7037) | |
| 4-16BS-1021 | 15 7/16" | 46 5/16" | 1 1/4" | Yellow (RAL 1021) | |
| 4-16BS-5012 | 15 7/16" | 46 5/16" | 1 1/4" | Light Blue (RAL 5012) | |
| 4-16BS-9005 | 15 7/16" | 46 5/16" | 1 1/4" | Black (RAL 9005) | |
| 4-16BS-7024 | 15 7/16" | 46 5/16" | 1 1/4" | Dark Gray (RAL 7024) | |
| 4-16BS-2009 | 15 7/16" | 46 5/16" | 1 1/4" | Orange (RAL 2009) | |
| 4-16BS-5021 | 15 7/16" | 46 5/16" | 1 1/4" | Teal (RAL 5021) |
- Constructed from 14 GA steel with a total capacity of 1,200 lbs.
- Available in 12 standard colors
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

