Extreme Duty 12 GA Rigging Cabinet with Ventilated Doors with Short & Long Hangers - 48 in. W x 24 in. D x 90 in. H
- 12 GA one piece, all-welded body construction
- 22 total adjustable hangers
- 10 total rows of adjustable hooks
- Doors are supported by 8 GA leaf hinges with Stainless Steel hinge pins
- Ships fully assembled and ready for use from Louisville, Kentucky; 99-year warranty
Quick Ship Eligible Model Available ( ships in 5-6 Days ) : 47-VBS-240-21H-7037 / Dusty Gray
View MoreIn stock
Product Code
47_VBS_240_21H
Extreme Duty 12 GA Rigging Cabinet with Ventilated Doors with Short & Long Hangers - 48 in. W x 24 in. D x 90 in. H
| Model Number | Depth | Width | Height | Description |
|---|---|---|---|---|
| 47-VBS-240-21H-8008 | 24" | 48" | 90" | Brown (RAL 8008) |
| 47-VBS-240-21H-3001 | 24" | 48" | 90" | Red (RAL 3001) |
| 47-VBS-240-21H-1019 | 24" | 48" | 90" | Beige (RAL 1019) |
| 47-VBS-240-21H-5001 | 24" | 48" | 90" | Blue (RAL 5001) |
| 47-VBS-240-21H-9003 | 24" | 48" | 90" | White (RAL 9003) |
| 47-VBS-240-21H-7037 | 24" | 48" | 90" | Dusty Gray (RAL 7037) |
| 47-VBS-240-21H-1021 | 24" | 48" | 90" | Yellow (RAL 1021) |
| 47-VBS-240-21H-5012 | 24" | 48" | 90" | Light Blue (RAL 5012) |
| 47-VBS-240-21H-9005 | 24" | 48" | 90" | Black (RAL 9005) |
| 47-VBS-240-21H-7024 | 24" | 48" | 90" | Dark Gray (RAL 7024) |
| 47-VBS-240-21H-2009 | 24" | 48" | 90" | Orange (RAL 2009) |
| 47-VBS-240-21H-5021 | 24" | 48" | 90" | Teal (RAL 5021) |
- This Strong Hold rigging cabinet is built to support your toughest industrial storage needs. Made with 12 GA steel, the cabinet stands at 90 in. H x 48 in. W x 24 in. D.
- This stationary cabinet provides ample storage options for your rigging gear. Secure your gear by adding a padlock.
- Shipped fully assembled, this cabinet is immediately ready for use. We are a Veteran Owned Small Business, proudly manufacturing our products in the USA. The quality and durability of Strong Hold products is unmatched and backed by a 99-year warranty.
- Click here here to view electronic lock compare PDF.
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

