Lapeyre Aluminum Alternating-Tread Crossover Ladder - 68 Degree Angle | OSHA 1910.25 Compliant
Lapeyre alternating-tread crossover ladders in aluminum at a 68-degree stair angle. OSHA 1910.25 compliant, 1,000 lb capacity. Available in multiple platform heights and horizontal clearances. Made in USA. View More
In stock
Product Code
Lapeyre_68deg_aluminum_alternating_tread_crossover
Lapeyre Aluminum Alternating-Tread Crossover Ladder - 68 Degree Angle | OSHA 1910.25 Compliant
| Model Number | # of Steps | Platform Height | Vertical Clearance | Overall Height | Platform Length | Horizontal Clearance | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|
| 204060-LAP | 2 | 24" | 23.8125" | 66" | 23" | 13" | 55.928" | 366.200000 |
| 204061-LAP | 2 | 24" | 23.8125" | 66" | 23" | 19" | 61.928" | 381.200000 |
| 204062-LAP | 2 | 24" | 23.8125" | 66" | 23" | 25" | 67.928" | 389.200000 |
| 204063-LAP | 2 | 24" | 23.8125" | 66" | 23" | 31" | 73.928" | 397.200000 |
| 204064-LAP | 2 | 24" | 23.8125" | 66" | 23" | 37" | 79.928" | 406.200000 |
| 204065-LAP | 2 | 24" | 23.8125" | 66" | 23" | 43" | 85.928" | 416.200000 |
| 204066-LAP | 3 | 30" | 29.8125" | 72" | 23" | 13" | 61.182" | 382.000000 |
| 204067-LAP | 3 | 30" | 29.8125" | 72" | 23" | 19" | 67.182" | 397.000000 |
| 204068-LAP | 3 | 30" | 29.8125" | 72" | 23" | 25" | 73.182" | 405.000000 |
| 204069-LAP | 3 | 30" | 29.8125" | 72" | 23" | 31" | 79.182" | 413.000000 |
| 204070-LAP | 3 | 30" | 29.8125" | 72" | 23" | 37" | 85.182" | 422.000000 |
| 204071-LAP | 3 | 30" | 29.8125" | 72" | 23" | 43" | 91.182" | 432.000000 |
| 204073-LAP | 4 | 36" | 35.8125" | 78" | 23" | 13" | 64.818" | 402.800000 |
| 204077-LAP | 4 | 36" | 35.8125" | 78" | 23" | 19" | 70.818" | 417.800000 |
| 204081-LAP | 4 | 36" | 35.8125" | 78" | 23" | 25" | 76.818" | 425.800000 |
| 204085-LAP | 4 | 36" | 35.8125" | 78" | 23" | 31" | 82.818" | 433.800000 |
| 204089-LAP | 4 | 36" | 35.8125" | 78" | 23" | 37" | 88.818" | 442.800000 |
| 204093-LAP | 4 | 36" | 35.8125" | 78" | 23" | 43" | 94.818" | 452.800000 |
| 204098-LAP | 5 | 42" | 41.8125" | 84" | 23" | 13" | 70.15" | 418.600000 |
| 204112-LAP | 5 | 42" | 41.8125" | 84" | 23" | 25" | 82.15" | 441.600000 |
| 204119-LAP | 5 | 42" | 41.8125" | 84" | 23" | 31" | 88.15" | 449.600000 |
| 204126-LAP | 5 | 42" | 41.8125" | 84" | 23" | 37" | 94.15" | 458.600000 |
| 204133-LAP | 5 | 42" | 41.8125" | 84" | 23" | 43" | 100.15" | 468.600000 |
| 204140-LAP | 5 | 48" | 47.8125" | 90" | 23" | 13" | 75.322" | 439.400000 |
| 204147-LAP | 5 | 48" | 47.8125" | 90" | 23" | 19" | 81.322" | 454.400000 |
| 204154-LAP | 5 | 48" | 47.8125" | 90" | 23" | 25" | 87.322" | 462.400000 |
| 204161-LAP | 5 | 48" | 47.8125" | 90" | 23" | 31" | 93.322" | 470.400000 |
| 204168-LAP | 5 | 48" | 47.8125" | 90" | 23" | 37" | 99.322" | 479.400000 |
| 204175-LAP | 5 | 48" | 47.8125" | 90" | 23" | 43" | 105.322" | 489.400000 |
| 204182-LAP | 6 | 54" | 53.8125" | 96" | 23" | 13" | 80.402" | 455.200000 |
| 204189-LAP | 6 | 54" | 53.8125" | 96" | 23" | 19" | 86.402" | 470.200000 |
| 204196-LAP | 6 | 54" | 53.8125" | 96" | 23" | 25" | 92.402" | 478.200000 |
| 204203-LAP | 6 | 54" | 53.8125" | 96" | 23" | 31" | 98.402" | 486.200000 |
| 204210-LAP | 6 | 54" | 53.8125" | 96" | 23" | 37" | 104.402" | 495.200000 |
| 204217-LAP | 6 | 54" | 53.8125" | 96" | 23" | 43" | 110.402" | 505.200000 |
| 204224-LAP | 7 | 60" | 59.8125" | 102" | 23" | 13" | 85.422" | 471.000000 |
| 204231-LAP | 7 | 60" | 59.8125" | 102" | 23" | 19" | 91.422" | 486.000000 |
| 204238-LAP | 7 | 60" | 59.8125" | 102" | 23" | 25" | 97.422" | 494.000000 |
| 204245-LAP | 7 | 60" | 59.8125" | 102" | 23" | 31" | 103.422" | 502.000000 |
| 204252-LAP | 7 | 60" | 59.8125" | 102" | 23" | 37" | 109.422" | 511.000000 |
| 204259-LAP | 7 | 60" | 59.8125" | 102" | 23" | 43" | 115.422" | 521.000000 |
| 204266-LAP | 8 | 66" | 65.8125" | 108" | 23" | 13" | 90.406" | 486.800000 |
| 204273-LAP | 8 | 66" | 65.8125" | 108" | 23" | 19" | 96.406" | 501.800000 |
| 204280-LAP | 8 | 66" | 65.8125" | 108" | 23" | 25" | 102.406" | 509.800000 |
| 204287-LAP | 8 | 66" | 65.8125" | 108" | 23" | 31" | 108.406" | 517.800000 |
| 204294-LAP | 8 | 66" | 65.8125" | 108" | 23" | 37" | 114.406" | 526.800000 |
| 204308-LAP | 8 | 72" | 71.8125" | 114" | 23" | 13" | 94.716" | 502.600000 |
| 204315-LAP | 8 | 72" | 71.8125" | 114" | 23" | 19" | 100.716" | 517.600000 |
| 204322-LAP | 8 | 72" | 71.8125" | 114" | 23" | 25" | 106.716" | 525.600000 |
| 204329-LAP | 8 | 72" | 71.8125" | 114" | 23" | 31" | 112.716" | 533.600000 |
| 204336-LAP | 8 | 72" | 71.8125" | 114" | 23" | 37" | 118.716" | 542.600000 |
| 204343-LAP | 8 | 72" | 71.8125" | 114" | 23" | 43" | 124.716" | 552.600000 |
| 204350-LAP | 9 | 78" | 77.8125" | 120" | 23" | 13" | 99.724" | 521.400000 |
| 204357-LAP | 9 | 78" | 77.8125" | 120" | 23" | 19" | 105.724" | 536.400000 |
| 204364-LAP | 9 | 78" | 77.8125" | 120" | 23" | 25" | 111.724" | 544.400000 |
| 204371-LAP | 9 | 78" | 77.8125" | 120" | 23" | 31" | 117.724" | 552.400000 |
| 204378-LAP | 9 | 78" | 77.8125" | 120" | 23" | 37" | 123.724" | 561.400000 |
| 204385-LAP | 9 | 78" | 77.8125" | 120" | 23" | 43" | 129.724" | 571.400000 |
| 204392-LAP | 10 | 84" | 83.8125" | 126" | 23" | 13" | 104.706" | 539.200000 |
| 204399-LAP | 10 | 84" | 83.8125" | 126" | 23" | 19" | 110.706" | 554.200000 |
| 204406-LAP | 10 | 84" | 83.8125" | 126" | 23" | 25" | 116.706" | 562.200000 |
| 204413-LAP | 10 | 84" | 83.8125" | 126" | 23" | 31" | 122.706" | 570.200000 |
| 204420-LAP | 10 | 84" | 83.8125" | 126" | 23" | 37" | 128.706" | 579.200000 |
| 204427-LAP | 10 | 84" | 83.8125" | 126" | 23" | 43" | 134.706" | 589.200000 |
Lapeyre alternating-tread crossover ladders provide a compact, OSHA-compliant means of crossing over piping, conveyors, or other obstacles where floor space is tight. This family is built in aluminum at a 68° stair angle, with a 1,000 lb capacity and handrails on both sides.
✓ OSHA 1910.25 Compliant
✓ 1,000 lb Capacity
✓ Made in USA
✓ Pre-Engineered & Custom Sizes
Key Features
| ✓Alternating-tread stair design for compact horizontal footprint | ✓Heavy-gauge construction rated for 1,000 lb capacity |
| ✓Constructed in aluminum | ✓OSHA 1910.25 compliant |
| ✓68° stair angle | ✓Pre-engineered and built to precise dimensions (to 1/8") |
| ✓1.5" OD tube handrail (42" handrail height) | ✓Perforated treads with diamond-plate platform |
| ✓4" toeboard on platform | ✓Made in USA |
Available Configurations
Select your required platform height and horizontal clearance using the options above.
| Option | Available Sizes |
|---|---|
| Platform (Stair) Heights | 24", 30", 36", 42", 48", 54", 60", 66", 72", 78", 84" |
| Horizontal Clearances | 13", 19", 25", 31", 37", 43" |
| Vertical Clearances | 23.8125", 29.8125", 35.8125", 41.8125", 47.8125", 53.8125", 59.8125", 65.8125", 71.8125", 77.8125", 83.8125" |
| Step Counts | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Overall Heights (including handrail) | 66", 72", 78", 84", 90", 96", 102", 108", 114", 120", 126" |
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

