Lapeyre Galvanized Steel Alternating-Tread Crossover Ladder - 56 Degree Angle | OSHA 1910.25 Compliant
Lapeyre alternating-tread crossover ladders in galvanized steel at a 56-degree stair angle. OSHA 1910.25 compliant, 1,000 lb capacity. Available in multiple platform heights and horizontal clearances. Made in USA. View More
In stock
Product Code
Lapeyre_56deg_galvanized_steel_alternating_tread_crossover
Lapeyre Galvanized Steel Alternating-Tread Crossover Ladder - 56 Degree Angle | OSHA 1910.25 Compliant
| Model Number | # of Steps | Platform Height | Vertical Clearance | Overall Height | Platform Length | Horizontal Clearance | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|
| 204072-LAP | 4 | 36" | 35.8125" | 78" | 23" | 13" | 81.85" | 534.000000 |
| 204076-LAP | 4 | 36" | 35.8125" | 78" | 23" | 19" | 87.85" | 549.000000 |
| 204080-LAP | 4 | 36" | 35.8125" | 78" | 23" | 25" | 93.85" | 568.000000 |
| 204084-LAP | 4 | 36" | 35.8125" | 78" | 23" | 31" | 99.85" | 576.000000 |
| 204088-LAP | 4 | 36" | 35.8125" | 78" | 23" | 37" | 105.85" | 602.000000 |
| 204092-LAP | 4 | 36" | 35.8125" | 78" | 23" | 43" | 111.85" | 624.000000 |
| 204096-LAP | 5 | 42" | 41.8125" | 84" | 23" | 13" | 90.214" | 564.000000 |
| 204110-LAP | 5 | 42" | 41.8125" | 84" | 23" | 25" | 102.214" | 598.000000 |
| 204117-LAP | 5 | 42" | 41.8125" | 84" | 23" | 31" | 108.214" | 606.000000 |
| 204125-LAP | 5 | 42" | 41.8125" | 84" | 23" | 37" | 114.214" | 632.000000 |
| 204132-LAP | 5 | 42" | 41.8125" | 84" | 23" | 43" | 120.214" | 654.000000 |
| 204138-LAP | 6 | 48" | 47.8125" | 90" | 23" | 13" | 98.5" | 592.000000 |
| 204145-LAP | 6 | 48" | 47.8125" | 90" | 23" | 19" | 104.5" | 607.000000 |
| 204152-LAP | 6 | 48" | 47.8125" | 90" | 23" | 25" | 110.5" | 626.000000 |
| 204159-LAP | 6 | 48" | 47.8125" | 90" | 23" | 31" | 116.5" | 634.000000 |
| 204166-LAP | 6 | 48" | 47.8125" | 90" | 23" | 37" | 122.5" | 660.000000 |
| 204173-LAP | 6 | 48" | 47.8125" | 90" | 23" | 43" | 128.5" | 682.000000 |
| 204180-LAP | 7 | 54" | 53.8125" | 96" | 23" | 13" | 106.74" | 630.000000 |
| 204187-LAP | 7 | 54" | 53.8125" | 96" | 23" | 19" | 112.74" | 645.000000 |
| 204194-LAP | 7 | 54" | 53.8125" | 96" | 23" | 25" | 118.74" | 664.000000 |
| 204201-LAP | 7 | 54" | 53.8125" | 96" | 23" | 31" | 124.74" | 672.000000 |
| 204208-LAP | 7 | 54" | 53.8125" | 96" | 23" | 37" | 130.74" | 698.000000 |
| 204215-LAP | 7 | 54" | 53.8125" | 96" | 23" | 43" | 136.74" | 720.000000 |
| 204222-LAP | 8 | 60" | 59.8125" | 102" | 23" | 13" | 113.822" | 658.000000 |
| 204229-LAP | 8 | 60" | 59.8125" | 102" | 23" | 19" | 119.822" | 673.000000 |
| 204236-LAP | 8 | 60" | 59.8125" | 102" | 23" | 25" | 125.822" | 692.000000 |
| 204243-LAP | 8 | 60" | 59.8125" | 102" | 23" | 31" | 131.822" | 700.000000 |
| 204250-LAP | 8 | 60" | 59.8125" | 102" | 23" | 37" | 137.822" | 726.000000 |
| 204257-LAP | 8 | 60" | 59.8125" | 102" | 23" | 43" | 143.822" | 748.000000 |
| 204264-LAP | 8 | 66" | 65.8125" | 108" | 23" | 13" | 122.14" | 688.000000 |
| 204271-LAP | 8 | 66" | 65.8125" | 108" | 23" | 19" | 128.14" | 703.000000 |
| 204278-LAP | 8 | 66" | 65.8125" | 108" | 23" | 25" | 134.14" | 722.000000 |
| 204285-LAP | 8 | 66" | 65.8125" | 108" | 23" | 31" | 140.14" | 730.000000 |
| 204292-LAP | 8 | 66" | 65.8125" | 108" | 23" | 37" | 146.14" | 756.000000 |
| 204299-LAP | 8 | 66" | 65.8125" | 108" | 23" | 43" | 152.14" | 778.000000 |
| 204306-LAP | 9 | 72" | 71.8125" | 114" | 23" | 13" | 130.414" | 726.000000 |
| 204313-LAP | 9 | 72" | 71.8125" | 114" | 23" | 19" | 136.414" | 741.000000 |
| 204320-LAP | 9 | 72" | 71.8125" | 114" | 23" | 25" | 142.414" | 760.000000 |
| 204327-LAP | 9 | 72" | 71.8125" | 114" | 23" | 31" | 148.414" | 768.000000 |
| 204334-LAP | 9 | 72" | 71.8125" | 114" | 23" | 37" | 154.414" | 794.000000 |
| 204341-LAP | 9 | 72" | 71.8125" | 114" | 23" | 43" | 160.414" | 816.000000 |
| 204348-LAP | 10 | 78" | 77.8125" | 120" | 23" | 13" | 138.656" | 754.000000 |
| 204355-LAP | 10 | 78" | 77.8125" | 120" | 23" | 19" | 144.656" | 769.000000 |
| 204362-LAP | 10 | 78" | 77.8125" | 120" | 23" | 25" | 150.656" | 788.000000 |
| 204369-LAP | 10 | 78" | 77.8125" | 120" | 23" | 31" | 156.656" | 796.000000 |
| 204376-LAP | 10 | 78" | 77.8125" | 120" | 23" | 37" | 162.656" | 822.000000 |
| 204383-LAP | 10 | 78" | 77.8125" | 120" | 23" | 43" | 168.656" | 844.000000 |
| 204390-LAP | 11 | 84" | 83.8125" | 126" | 23" | 13" | 146.872" | 787.000000 |
| 204397-LAP | 11 | 84" | 83.8125" | 126" | 23" | 19" | 152.872" | 802.000000 |
| 204404-LAP | 11 | 84" | 83.8125" | 126" | 23" | 25" | 158.872" | 821.000000 |
| 204411-LAP | 11 | 84" | 83.8125" | 126" | 23" | 31" | 164.872" | 829.000000 |
| 204418-LAP | 11 | 84" | 83.8125" | 126" | 23" | 37" | 170.872" | 855.000000 |
| 204425-LAP | 11 | 84" | 83.8125" | 126" | 23" | 43" | 176.872" | 877.000000 |
Lapeyre alternating-tread crossover ladders provide a compact, OSHA-compliant means of crossing over piping, conveyors, or other obstacles where floor space is tight. This family is built in galvanized carbon steel at a 56° stair angle, with a 1,000 lb capacity and handrails on both sides.
✓ OSHA 1910.25 Compliant
✓ 1,000 lb Capacity
✓ Made in USA
✓ Pre-Engineered & Custom Sizes
Key Features
| ✓Alternating-tread stair design for compact horizontal footprint | ✓Heavy-gauge construction rated for 1,000 lb capacity |
| ✓Constructed in galvanized carbon steel | ✓OSHA 1910.25 compliant |
| ✓56° stair angle | ✓Pre-engineered and built to precise dimensions (to 1/8") |
| ✓1.5" OD tube handrail (42" handrail height) | ✓Perforated treads with diamond-plate platform |
| ✓4" toeboard on platform | ✓Made in USA |
Available Configurations
Select your required platform height and horizontal clearance using the options above.
| Option | Available Sizes |
|---|---|
| Platform (Stair) Heights | 36", 42", 48", 54", 60", 66", 72", 78", 84" |
| Horizontal Clearances | 13", 19", 25", 31", 37", 43" |
| Vertical Clearances | 35.8125", 41.8125", 47.8125", 53.8125", 59.8125", 65.8125", 71.8125", 77.8125", 83.8125" |
| Step Counts | 4, 5, 6, 7, 8, 9, 10, 11 |
| Overall Heights (including handrail) | 78", 84", 90", 96", 102", 108", 114", 120", 126" |
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

