Lapeyre Powder Coated Steel Alternating-Tread Crossover Ladder - 68 Degree Angle | OSHA 1910.25 Compliant
Lapeyre alternating-tread crossover ladders in powder coated steel at a 68-degree stair angle. OSHA 1910.25 compliant, 1,000 lb capacity. Available in multiple platform heights and horizontal clearances. Made in USA. View More
In stock
Product Code
Lapeyre_68deg_powder_coated_alternating_tread_crossover
Lapeyre Powder Coated Steel Alternating-Tread Crossover Ladder - 68 Degree Angle | OSHA 1910.25 Compliant
| Model Number | # of Steps | Platform Height | Vertical Clearance | Overall Height | Platform Length | Horizontal Clearance | Overall Length | Weight |
|---|---|---|---|---|---|---|---|---|
| 204102-LAP | 4 | 42" | 41.8125" | 84" | 23" | 13" | 70.15" | 534.000000 |
| 204109-LAP | 4 | 42" | 41.8125" | 84" | 23" | 19" | 76.15" | 549.000000 |
| 204116-LAP | 4 | 42" | 41.8125" | 84" | 23" | 25" | 82.15" | 568.000000 |
| 204123-LAP | 4 | 42" | 41.8125" | 84" | 23" | 31" | 88.15" | 576.000000 |
| 204130-LAP | 4 | 42" | 41.8125" | 84" | 23" | 37" | 94.15" | 602.000000 |
| 204137-LAP | 4 | 42" | 41.8125" | 84" | 23" | 43" | 100.15" | 624.000000 |
| 204144-LAP | 5 | 48" | 47.8125" | 90" | 23" | 13" | 75.322" | 562.000000 |
| 204151-LAP | 5 | 48" | 47.8125" | 90" | 23" | 19" | 81.322" | 577.000000 |
| 204158-LAP | 5 | 48" | 47.8125" | 90" | 23" | 25" | 87.322" | 596.000000 |
| 204165-LAP | 5 | 48" | 47.8125" | 90" | 23" | 31" | 93.322" | 604.000000 |
| 204172-LAP | 5 | 48" | 47.8125" | 90" | 23" | 37" | 99.322" | 630.000000 |
| 204179-LAP | 5 | 48" | 47.8125" | 90" | 23" | 43" | 105.322" | 652.000000 |
| 204186-LAP | 6 | 54" | 53.8125" | 96" | 23" | 13" | 80.402" | 598.000000 |
| 204193-LAP | 6 | 54" | 53.8125" | 96" | 23" | 19" | 86.402" | 613.000000 |
| 204200-LAP | 6 | 54" | 53.8125" | 96" | 23" | 25" | 92.402" | 632.000000 |
| 204207-LAP | 6 | 54" | 53.8125" | 96" | 23" | 31" | 98.402" | 640.000000 |
| 204214-LAP | 6 | 54" | 53.8125" | 96" | 23" | 37" | 104.402" | 666.000000 |
| 204221-LAP | 6 | 54" | 53.8125" | 96" | 23" | 43" | 110.402" | 688.000000 |
| 204228-LAP | 6 | 60" | 59.8125" | 102" | 23" | 13" | 84.556" | 626.000000 |
| 204235-LAP | 6 | 60" | 59.8125" | 102" | 23" | 19" | 90.556" | 641.000000 |
| 204242-LAP | 6 | 60" | 59.8125" | 102" | 23" | 25" | 96.556" | 660.000000 |
| 204249-LAP | 6 | 60" | 59.8125" | 102" | 23" | 31" | 102.556" | 668.000000 |
| 204256-LAP | 6 | 60" | 59.8125" | 102" | 23" | 37" | 108.556" | 694.000000 |
| 204263-LAP | 6 | 60" | 59.8125" | 102" | 23" | 43" | 114.556" | 716.000000 |
| 204270-LAP | 7 | 66" | 65.8125" | 108" | 23" | 13" | 89.664" | 652.000000 |
| 204277-LAP | 7 | 66" | 65.8125" | 108" | 23" | 19" | 95.664" | 667.000000 |
| 204284-LAP | 7 | 66" | 65.8125" | 108" | 23" | 25" | 101.664" | 686.000000 |
| 204291-LAP | 7 | 66" | 65.8125" | 108" | 23" | 31" | 107.664" | 694.000000 |
| 204298-LAP | 7 | 66" | 65.8125" | 108" | 23" | 37" | 113.664" | 720.000000 |
| 204312-LAP | 8 | 72" | 71.8125" | 114" | 23" | 13" | 94.716" | 690.000000 |
| 204319-LAP | 8 | 72" | 71.8125" | 114" | 23" | 19" | 100.716" | 705.000000 |
| 204326-LAP | 8 | 72" | 71.8125" | 114" | 23" | 25" | 106.716" | 724.000000 |
| 204333-LAP | 8 | 72" | 71.8125" | 114" | 23" | 31" | 112.716" | 732.000000 |
| 204340-LAP | 8 | 72" | 71.8125" | 114" | 23" | 37" | 118.716" | 758.000000 |
| 204347-LAP | 8 | 72" | 71.8125" | 114" | 23" | 43" | 124.716" | 780.000000 |
| 204354-LAP | 9 | 78" | 77.8125" | 120" | 23" | 13" | 99.724" | 716.000000 |
| 204361-LAP | 9 | 78" | 77.8125" | 120" | 23" | 19" | 105.724" | 731.000000 |
| 204368-LAP | 9 | 78" | 77.8125" | 120" | 23" | 25" | 111.724" | 750.000000 |
| 204375-LAP | 9 | 78" | 77.8125" | 120" | 23" | 31" | 117.724" | 758.000000 |
| 204382-LAP | 9 | 78" | 77.8125" | 120" | 23" | 37" | 123.724" | 784.000000 |
| 204389-LAP | 9 | 78" | 77.8125" | 120" | 23" | 43" | 129.724" | 806.000000 |
| 204396-LAP | 9 | 84" | 83.8125" | 126" | 23" | 13" | 104.088" | 749.000000 |
| 204403-LAP | 9 | 84" | 83.8125" | 126" | 23" | 19" | 110.088" | 764.000000 |
| 204410-LAP | 9 | 84" | 83.8125" | 126" | 23" | 25" | 116.088" | 783.000000 |
| 204417-LAP | 9 | 84" | 83.8125" | 126" | 23" | 31" | 122.088" | 791.000000 |
| 204424-LAP | 9 | 84" | 83.8125" | 126" | 23" | 37" | 128.088" | 817.000000 |
| 204431-LAP | 9 | 84" | 83.8125" | 126" | 23" | 43" | 134.088" | 839.000000 |
Lapeyre alternating-tread crossover ladders provide a compact, OSHA-compliant means of crossing over piping, conveyors, or other obstacles where floor space is tight. This family is built in powder coated carbon steel at a 68° stair angle, with a 1,000 lb capacity and handrails on both sides.
✓ OSHA 1910.25 Compliant
✓ 1,000 lb Capacity
✓ Made in USA
✓ Pre-Engineered & Custom Sizes
Key Features
| ✓Alternating-tread stair design for compact horizontal footprint | ✓Heavy-gauge construction rated for 1,000 lb capacity |
| ✓Constructed in powder coated carbon steel | ✓OSHA 1910.25 compliant |
| ✓68° stair angle | ✓Pre-engineered and built to precise dimensions (to 1/8") |
| ✓1.5" OD tube handrail (42" handrail height) | ✓Perforated treads with diamond-plate platform |
| ✓4" toeboard on platform | ✓Made in USA |
Available Configurations
Select your required platform height and horizontal clearance using the options above.
| Option | Available Sizes |
|---|---|
| Platform (Stair) Heights | 42", 48", 54", 60", 66", 72", 78", 84" |
| Horizontal Clearances | 13", 19", 25", 31", 37", 43" |
| Vertical Clearances | 41.8125", 47.8125", 53.8125", 59.8125", 65.8125", 71.8125", 77.8125", 83.8125" |
| Step Counts | 4, 5, 6, 7, 8, 9 |
| Overall Heights (including handrail) | 84", 90", 96", 102", 108", 114", 120", 126" |
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

