Little Giant Sloped Handle Heavy-Duty Utility Carts
Little Giant Sloped Handle Heavy-Duty Utility Carts
| Model Number | Width | Length | Shelves | Wheels | Capacity | Material |
|---|---|---|---|---|---|---|
| GLK-2436-6PH | 24" | 36" | 1-1/2" Retaining Lip | 6" Phenolic | 3600 lbs | Steel |
| GLK-2436-6PH-FL | 24" | 36" | 1-1/2" Retaining Lip | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-2436-6PHBRK | 24" | 36" | 1-1/2" Retaining Lip | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-2436-6PY | 24" | 36" | 1-1/2" Retaining Lip | 6" Polyurethane | 3600 lbs | Steel |
| GLK-2436-6PY-FL | 24" | 36" | 1-1/2" Retaining Lip | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GLK-2436-6PYBRK | 24" | 36" | 1-1/2" Retaining Lip | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GLK-2436-8PH | 24" | 36" | 1-1/2" Retaining Lip | 8" Phenolic | 3600 lbs | Steel |
| GLK-2436-8PH-FL | 24" | 36" | 1-1/2" Retaining Lip | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-2436-8PHBRK | 24" | 36" | 1-1/2" Retaining Lip | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-2436-6PH | 24" | 36" | Flush | 6" Phenolic | 3600 lbs | Steel |
| GCK-2436-6PH-FL | 24" | 36" | Flush | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-2436-6PHBRK | 24" | 36" | Flush | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-2436-6PY | 24" | 36" | Flush | 6" Polyurethane | 3600 lbs | Steel |
| GCK-2436-6PY-FL | 24" | 36" | Flush | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GCK-2436-6PYBRK | 24" | 36" | Flush | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GCK-2436-8PH | 24" | 36" | Flush | 8" Phenolic | 3600 lbs | Steel |
| GCK-2436-8PH-FL | 24" | 36" | Flush | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-2436-8PHBRK | 24" | 36" | Flush | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-2448-6PH | 24" | 48" | 1-1/2" Retaining Lip | 6" Phenolic | 3600 lbs | Steel |
| GLK-2448-6PH-FL | 24" | 48" | 1-1/2" Retaining Lip | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-2448-6PHBRK | 24" | 48" | 1-1/2" Retaining Lip | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-2448-6PY | 24" | 48" | 1-1/2" Retaining Lip | 6" Polyurethane | 3600 lbs | Steel |
| GLK-2448-6PY-FL | 24" | 48" | 1-1/2" Retaining Lip | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GLK-2448-6PYBRK | 24" | 48" | 1-1/2" Retaining Lip | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GLK-2448-8PH | 24" | 48" | 1-1/2" Retaining Lip | 8" Phenolic | 3600 lbs | Steel |
| GLK-2448-8PH-FL | 24" | 48" | 1-1/2" Retaining Lip | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-2448-8PHBRK | 24" | 48" | 1-1/2" Retaining Lip | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-2448-6PH | 24" | 48" | Flush | 6" Phenolic | 3600 lbs | Steel |
| GCK-2448-6PH-FL | 24" | 48" | Flush | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-2448-6PHBRK | 24" | 48" | Flush | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-2448-6PY | 24" | 48" | Flush | 6" Polyurethane | 3600 lbs | Steel |
| GCK-2448-6PY-FL | 24" | 48" | Flush | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GCK-2448-6PYBRK | 24" | 48" | Flush | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GCK-2448-8PH | 24" | 48" | Flush | 8" Phenolic | 3600 lbs | Steel |
| GCK-2448-8PH-FL | 24" | 48" | Flush | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-2448-8PHBRK | 24" | 48" | Flush | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-3048-6PH | 30" | 48" | 1-1/2" Retaining Lip | 6" Phenolic | 3600 lbs | Steel |
| GLK-3048-6PH-FL | 30" | 48" | 1-1/2" Retaining Lip | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-3048-6PHBRK | 30" | 48" | 1-1/2" Retaining Lip | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-3048-6PY | 30" | 48" | 1-1/2" Retaining Lip | 6" Polyurethane | 3600 lbs | Steel |
| GLK-3048-6PY-FL | 30" | 48" | 1-1/2" Retaining Lip | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GLK-3048-6PYBRK | 30" | 48" | 1-1/2" Retaining Lip | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GLK-3048-8PH | 30" | 48" | 1-1/2" Retaining Lip | 8" Phenolic | 3600 lbs | Steel |
| GLK-3048-8PH-FL | 30" | 48" | 1-1/2" Retaining Lip | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-3048-8PHBRK | 30" | 48" | 1-1/2" Retaining Lip | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-3048-6PH | 30" | 48" | Flush | 6" Phenolic | 3600 lbs | Steel |
| GCK-3048-6PH-FL | 30" | 48" | Flush | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-3048-6PHBRK | 30" | 48" | Flush | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-3048-6PY | 30" | 48" | Flush | 6" Polyurethane | 3600 lbs | Steel |
| GCK-3048-6PY-FL | 30" | 48" | Flush | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GCK-3048-6PYBRK | 30" | 48" | Flush | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GCK-3048-8PH | 30" | 48" | Flush | 8" Phenolic | 3600 lbs | Steel |
| GCK-3048-8PH-FL | 30" | 48" | Flush | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-3048-8PHBRK | 30" | 48" | Flush | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-3060-6PH | 30" | 60" | 1-1/2" Retaining Lip | 6" Phenolic | 3600 lbs | Steel |
| GLK-3060-6PH-FL | 30" | 60" | 1-1/2" Retaining Lip | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-3060-6PHBRK | 30" | 60" | 1-1/2" Retaining Lip | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GLK-3060-6PY | 30" | 60" | 1-1/2" Retaining Lip | 6" Polyurethane | 3600 lbs | Steel |
| GLK-3060-6PY-FL | 30" | 60" | 1-1/2" Retaining Lip | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GLK-3060-6PYBRK | 30" | 60" | 1-1/2" Retaining Lip | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GLK-3060-8PH | 30" | 60" | 1-1/2" Retaining Lip | 8" Phenolic | 3600 lbs | Steel |
| GLK-3060-8PH-FL | 30" | 60" | 1-1/2" Retaining Lip | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GLK-3060-8PHBRK | 30" | 60" | 1-1/2" Retaining Lip | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-3060-6PH | 30" | 60" | Flush | 6" Phenolic | 3600 lbs | Steel |
| GCK-3060-6PH-FL | 30" | 60" | Flush | 6" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-3060-6PHBRK | 30" | 60" | Flush | 6" Phenolic with Wheel Brakes | 3600 lbs | Steel |
| GCK-3060-6PY | 30" | 60" | Flush | 6" Polyurethane | 3600 lbs | Steel |
| GCK-3060-6PY-FL | 30" | 60" | Flush | 6" Polyurethane with Floor Lock | 3600 lbs | Steel |
| GCK-3060-6PYBRK | 30" | 60" | Flush | 6" Polyurethane with Wheel Brakes | 3600 lbs | Steel |
| GCK-3060-8PH | 30" | 60" | Flush | 8" Phenolic | 3600 lbs | Steel |
| GCK-3060-8PH-FL | 30" | 60" | Flush | 8" Phenolic with Floor Lock | 3600 lbs | Steel |
| GCK-3060-8PHBRK | 30" | 60" | Flush | 8" Phenolic with Wheel Brakes | 3600 lbs | Steel |
3600 lbs Capacity
This ergonomically designed utility cart features a kick back style handle to ensure a safe and comfortable grip while reducing operator fatigue. The heavy-duty construction features fully welded 12 gauge shelves.
24" Wide Models Available in 36" and 48" Lengths
30" Wide Models Available in 48" and 60" Lengths
Rolls easily on 2 rigid, and 2 swivel casters with 6" or 8" phenolic wheels.
Available with wheel brakes on swivel casters or a floor lock to stop unwanted movement while loading and unloading.
28" High Top Shelf comes either flush or with 1-1/2" retaining lip.
NOTE: Orders of 6 or more of the same item are non-returnable and unable to be cancelled once the order is placed.
WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
These chemicals are contained in varying amounts within the composition of the general grade carbon steel that is used in this product, and reside beneath the surface finish of the product.
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |

