Neese Air™ 5.5 oz Breathable Vented Back FR Shirt (CAT 2)
The Neese VDH5SH DH Air 5.5 oz Breathable Vented Back Cat 2 FR Shirt offers dual NFPA 2112 and UL Certified fire resistance. This work shirt is lightweight and breathable to offer maximum comfort and wearability while still offering protection against fire hazards. It features a Modacrylic Mesh vented back for hot conditions. View More
In stock
Product Code
Neese_Breathable_Vented_Back_FR_Shirt
Neese Air™ 5.5 oz Breathable Vented Back FR Shirt (CAT 2)
| Model Number | Color | Size | Pack Quantity |
|---|---|---|---|
| VDH5VSHGRY-2X-RADIANS | Gray | 2X-Large | Each |
| VDH5VSHCBT-3X-RADIANS | Cobalt | 3X-Large | Each |
| VDH5VSHKAK-L-RADIANS | Khaki | Large | Each |
| VDH5VSHNVY-3X-RADIANS | Navy | 3X-Large | Each |
| VDH5VSHNVY-4X-RADIANS | Navy | 4X-Large | Each |
| VDH5VSHNVY-M-RADIANS | Navy | Medium | Each |
| VDH5VSHGRY-S-RADIANS | Gray | Small | Each |
| VDH5VSHNVY-2X-RADIANS | Navy | 2X-Large | Each |
| VDH5VSHCBT-L-RADIANS | Cobalt | Large | Each |
| VDH5VSHCBT-2X-RADIANS | Cobalt | 2X-Large | Each |
| VDH5VSHKAK-2X-RADIANS | Khaki | 2X-Large | Each |
| VDH5VSHGRY-XL-RADIANS | Gray | X-Large | Each |
| VDH5VSHCBT-4X-RADIANS | Cobalt | 4X-Large | Each |
| VDH5VSHGRY-M-RADIANS | Gray | Medium | Each |
| VDH5VSHGRY-L-RADIANS | Gray | Large | Each |
| VDH5VSHKAK-XL-RADIANS | Khaki | X-Large | Each |
| VDH5VSHGRY-3X-RADIANS | Gray | 3X-Large | Each |
| VDH5VSHGRY-4X-RADIANS | Gray | 4X-Large | Each |
| VDH5VSHKAK-M-RADIANS | Khaki | Medium | Each |
| VDH5VSHKAK-S-RADIANS | Khaki | Small | Each |
| VDH5VSHNVY-S-RADIANS | Navy | Small | Each |
| VDH5VSHCBT-XL-RADIANS | Cobalt | X-Large | Each |
| VDH5VSHCBT-S-RADIANS | Cobalt | Small | Each |
| VDH5VSHNVY-XL-RADIANS | Navy | X-Large | Each |
| VDH5VSHNVY-L-RADIANS | Navy | Large | Each |
| VDH5VSHKAK-3X-RADIANS | Khaki | 3X-Large | Each |
| VDH5VSHKAK-4X-RADIANS | Khaki | 4X-Large | Each |
| VDH5VSHCBT-M-RADIANS | Cobalt | Medium | Each |
| VDH5VSHGRY-2X-CS-RADIANS | Gray | 2X-Large | Pack of 15 |
| VDH5VSHCBT-3X-CS-RADIANS | Cobalt | 3X-Large | Pack of 15 |
| VDH5VSHKAK-L-CS-RADIANS | Khaki | Large | Pack of 15 |
| VDH5VSHNVY-3X-CS-RADIANS | Navy | 3X-Large | Pack of 15 |
| VDH5VSHNVY-4X-CS-RADIANS | Navy | 4X-Large | Pack of 15 |
| VDH5VSHNVY-M-CS-RADIANS | Navy | Medium | Pack of 15 |
| VDH5VSHGRY-S-CS-RADIANS | Gray | Small | Pack of 15 |
| VDH5VSHNVY-2X-CS-RADIANS | Navy | 2X-Large | Pack of 15 |
| VDH5VSHCBT-L-CS-RADIANS | Cobalt | Large | Pack of 15 |
| VDH5VSHCBT-2X-CS-RADIANS | Cobalt | 2X-Large | Pack of 15 |
| VDH5VSHKAK-2X-CS-RADIANS | Khaki | 2X-Large | Pack of 15 |
| VDH5VSHGRY-XL-CS-RADIANS | Gray | X-Large | Pack of 15 |
| VDH5VSHCBT-4X-CS-RADIANS | Cobalt | 4X-Large | Pack of 15 |
| VDH5VSHGRY-M-CS-RADIANS | Gray | Medium | Pack of 15 |
| VDH5VSHGRY-L-CS-RADIANS | Gray | Large | Pack of 15 |
| VDH5VSHKAK-XL-CS-RADIANS | Khaki | X-Large | Pack of 15 |
| VDH5VSHGRY-3X-CS-RADIANS | Gray | 3X-Large | Pack of 15 |
| VDH5VSHGRY-4X-CS-RADIANS | Gray | 4X-Large | Pack of 15 |
| VDH5VSHKAK-M-CS-RADIANS | Khaki | Medium | Pack of 15 |
| VDH5VSHKAK-S-CS-RADIANS | Khaki | Small | Pack of 15 |
| VDH5VSHNVY-S-CS-RADIANS | Navy | Small | Pack of 15 |
| VDH5VSHCBT-XL-CS-RADIANS | Cobalt | X-Large | Pack of 15 |
| VDH5VSHCBT-S-CS-RADIANS | Cobalt | Small | Pack of 15 |
| VDH5VSHNVY-XL-CS-RADIANS | Navy | X-Large | Pack of 15 |
| VDH5VSHNVY-L-CS-RADIANS | Navy | Large | Pack of 15 |
| VDH5VSHKAK-3X-CS-RADIANS | Khaki | 3X-Large | Pack of 15 |
| VDH5VSHKAK-4X-CS-RADIANS | Khaki | 4X-Large | Pack of 15 |
| VDH5VSHCBT-M-CS-RADIANS | Cobalt | Medium | Pack of 15 |
The Neese VDH5SH DH Air 5.5 oz Breathable Vented Back Cat 2 FR Shirt offers dual NFPA 2112 and UL Certified fire resistance. This work shirt is lightweight and breathable to offer maximum comfort and wearability while still offering protection against fire hazards. It features a Modacrylic Mesh vented back for hot conditions.
Features:
- NFPA 2112 / UL Certified FR
- 5.5 oz DH material
- Lightweight and breathable
- Button front
- Modacrylic Mesh vented back
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

