Neese Chem Shield Coverall with Hood
The Neese Chem Shield 96 series is made of heavyweight 13 oz. PVC on Polyester that is coated on both sides. It is ideal for situations that require protection from incidental chemical splash and contact. It has strong double welded seams for durability and reinforcement. This series is tested to ASTM D6413 Flame Resistance and ASTM F903 Resistance To Penetration By Liquids. The Chem Shield 96 Coverall has a zipper front and attached hood. View More
Out of stock
Product Code
Neese_Chem_Shield_Coverall_Hood
Neese Chem Shield Coverall with Hood
| Model Number | Color | Size | Pack Quantity |
|---|---|---|---|
| 96001-50-1-GRN-M-RADIANS | Green | Medium | Each |
| 96001-50-1-GRN-XL-RADIANS | Green | X-Large | Each |
| 96001-50-1-GRN-L-RADIANS | Green | Large | Each |
| 96001-50-1-GRN-2X-RADIANS | Green | 2X-Large | Each |
| 96001-50-2-GRN-4X-RADIANS | Green | 4X-Large | Each |
| 96001-50-1-GRN-S-RADIANS | Green | Small | Each |
| 96001-50-2-GRN-3X-RADIANS | Green | 3X-Large | Each |
| 96001-50-1-GRN-M-CS-RADIANS | Green | Medium | Pack of 10 |
| 96001-50-1-GRN-XL-CS-RADIANS | Green | X-Large | Pack of 10 |
| 96001-50-1-GRN-L-CS-RADIANS | Green | Large | Pack of 10 |
| 96001-50-1-GRN-2X-CS-RADIANS | Green | 2X-Large | Pack of 10 |
| 96001-50-2-GRN-4X-CS-RADIANS | Green | 4X-Large | Pack of 10 |
| 96001-50-1-GRN-S-CS-RADIANS | Green | Small | Pack of 10 |
| 96001-50-2-GRN-3X-CS-RADIANS | Green | 3X-Large | Pack of 10 |
The Neese Chem Shield 96 series is made of heavyweight 13 oz. PVC on Polyester that is coated on both sides. It is ideal for situations that require protection from incidental chemical splash and contact. It has strong double welded seams for durability and reinforcement. This series is tested to ASTM D6413 Flame Resistance and ASTM F903 Resistance To Penetration By Liquids. The Chem Shield 96 Coverall has a zipper front and attached hood.
Features:
- PVC on Polyester
- Zipper front closure with storm flap
- Coverall style for full body coverage
- Wide leg design
- Tested to ASTM D6413
- Liquid penetration (ASTM F903)
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

