Neese Universal Coverall with Hood
The Universal 35 Series is the go-to series when you need it all. That’s why we call it the Universal. The PVC / Nylon / PVC material offers tough, lightweight protection that will not crack or peel in temperatures of -30°F to 120°F. The Universal 35 gives excellent abrasion, tear, and snag resistance. The material is also flame resistant, meets NFPA-701, and is tested to ASTM D6413 and ASTM F903 for liquid penetration View More
In stock
Product Code
Neese_Universal_Coverall_Hood
Neese Universal Coverall with Hood
| Model Number | Color |
|---|---|
| 35001-50-1-GRN-M-RADIANS | Green |
| 35001-50-1-GRN-S-RADIANS | Green |
| 35001-50-1-YEL-L-RADIANS | Safety Yellow |
| 35001-50-1-GRN-2X-RADIANS | Green |
| 35001-50-1-GRN-XL-RADIANS | Green |
| 35001-50-1-YEL-XL-RADIANS | Safety Yellow |
| 35001-50-1-YEL-S-RADIANS | Safety Yellow |
| 35001-50-1-YEL-2X-RADIANS | Safety Yellow |
| 35001-50-2-GRN-4X-RADIANS | Green |
| 35001-50-1-YEL-M-RADIANS | Safety Yellow |
| 35001-50-2-YEL-4X-RADIANS | Safety Yellow |
| 35001-50-2-GRN-3X-RADIANS | Green |
| 35001-50-2-YEL-3X-RADIANS | Safety Yellow |
| 35001-50-1-GRN-L-RADIANS | Green |
| 35001-50-1-GRN-M-CS-RADIANS | Green |
| 35001-50-1-GRN-S-CS-RADIANS | Green |
| 35001-50-1-YEL-L-CS-RADIANS | Safety Yellow |
| 35001-50-1-GRN-2X-CS-RADIANS | Green |
| 35001-50-1-GRN-XL-CS-RADIANS | Green |
| 35001-50-1-YEL-XL-CS-RADIANS | Safety Yellow |
| 35001-50-1-YEL-S-CS-RADIANS | Safety Yellow |
| 35001-50-1-YEL-2X-CS-RADIANS | Safety Yellow |
| 35001-50-2-GRN-4X-CS-RADIANS | Green |
| 35001-50-1-YEL-M-CS-RADIANS | Safety Yellow |
| 35001-50-2-YEL-4X-CS-RADIANS | Safety Yellow |
| 35001-50-2-GRN-3X-CS-RADIANS | Green |
| 35001-50-2-YEL-3X-CS-RADIANS | Safety Yellow |
| 35001-50-1-GRN-L-CS-RADIANS | Green |
The Universal 35 Series is the go-to series when you need it all. That’s why we call it the Universal. The PVC / Nylon / PVC material offers tough, lightweight protection that will not crack or peel in temperatures of -30°F to 120°F. The Universal 35 gives excellent abrasion, tear, and snag resistance. The material is also flame resistant, meets NFPA-701, and is tested to ASTM D6413 and ASTM F903 for liquid penetration
Features:
- Coverall with Attached Hood
- Plastic Snaps
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

