Presto ECOA Extended Vertical DSL Double Scissor Lifts
Up to 162" Height, these high travel double scissor lift tables are designed and constructed for heavy-duty applications that require extended vertical travel. View More
In stock
Product Code
Presto_Extended_Vertical_DSL_Double_Scissor_Lifts
Presto ECOA Extended Vertical DSL Double Scissor Lifts
| Model Number | Table Width | Table Length | Lowered Height | Raised Height | Capacity | Description |
|---|---|---|---|---|---|---|
| DSL-20-060 | 30" | 48" | 10-1/4" | 70" | 2,000 lbs | 1.5 HP Motor |
| DSL-40-060 | 30" | 48" | 11-3/4" | 72" | 4,000 lbs | 1.5 HP Motor |
| DSL-60-060 | 30" | 48" | 13-1/4" | 73" | 6,000 lbs | 1.5 HP Motor |
| DSL-20-072 | 30" | 60" | 10-1/4" | 82" | 2,000 lbs | 1.5 HP Motor |
| DSL-40-072 | 30" | 60" | 11-3/4" | 84" | 4,000 lbs | 1.5 HP Motor |
| DSL-60-072 | 30" | 60" | 13-1/4" | 85" | 6,000 lbs | 1.5 HP Motor |
| DSL-20-090 | 48" | 72" | 14" | 104" | 2,000 lbs | 1.5 HP Motor |
| DSL-40-090 | 48" | 72" | 14" | 104" | 3,000 lbs | 4.8 HP Motor |
| DSL-60-090 | 48" | 72" | 16" | 106" | 4,000 lbs | 4.8 HP Motor |
| DSL-20-108 | 54" | 84" | 14" | 122" | 2,000 lbs | 4.8 HP Motor |
| DSL-40-108 | 54" | 84" | 14" | 122" | 4,000 lbs | 4.8 HP Motor |
| DSL-60-108 | 54" | 84" | 16" | 124" | 6,000 lbs | 4.8 HP Motor |
| DSL-20-120 | 54" | 96" | 14" | 134" | 2,000 lbs | 4.8 HP Motor |
| DSL-40-120 | 54" | 96" | 14" | 134" | 4,000 lbs | 4.8 HP Motor |
| DSL-60-120 | 54" | 96" | 16" | 136" | 6,000 lbs | 4.8 HP Motor |
| DSL-20-144 | 54" | 108" | 16" | 160" | 2,000 lbs | 4.8 HP Motor |
| DSL-40-144 | 54" | 108" | 16" | 160" | 4,000 lbs | 4.8 HP Motor |
| DSL-60-144 | 54" | 108" | 18" | 162" | 6,000 lbs | 4.8 HP Motor |
Presto ECOA MLT Series Extended Vertical DSL Double Scissor Liftss
This high travel double scissor lift table is designed and constructed for heavy-duty applications that require extended vertical travel. Capacities from 2,000 lbs. to 6,000 lbs are available with lift heights up to 162".
Features:
- Internally-mounted motor
- Pushbutton pendant control with 20 ft. coil cord
- All controller components are UL and/or CSA approved
- 24V operating control voltage
- Hydraulic flow limiter valve at the base of each cylinder
- Optional upper travel limit switch
- Mechanical upper travel stops
- Safety restraint maintenance bars
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

