Radians VolCore® Long Sleeve Button Down FR Shirt
Reduce burn injuries with VolCore® FR Workwear by Radians®. Flame-resistant (FR) VolCore workwear helps protect workers from short-term thermal incidents because it self-extinguishes and doesn’t melt when exposed to flame. Each UL certified piece in the line has been crafted with durable materials to keep workers safe, comfortable, and compliant. View More
In stock
Product Code
Radians_VolCore_Long_Sleeve_FR_Shirt
Radians VolCore® Long Sleeve Button Down FR Shirt
| Model Number | Color |
|---|---|
| FRS-001K-M-RADIANS | Khaki |
| FRS-001N-2X-RADIANS | Navy |
| FRS-001N-4X-RADIANS | Navy |
| FRS-001K-XL-RADIANS | Khaki |
| FRS-001K-5X-RADIANS | Khaki |
| FRS-001K-3X-RADIANS | Khaki |
| FRS-001N-L-RADIANS | Navy |
| FRS-001K-L-RADIANS | Khaki |
| FRS-001N-M-RADIANS | Navy |
| FRS-001N-3X-RADIANS | Navy |
| FRS-001N-5X-RADIANS | Navy |
| FRS-001N-XL-RADIANS | Navy |
| FRS-001K-2X-RADIANS | Khaki |
| FRS-001K-4X-RADIANS | Khaki |
| FRS-001K-M-CS-RADIANS | Khaki |
| FRS-001N-2X-CS-RADIANS | Navy |
| FRS-001N-4X-CS-RADIANS | Navy |
| FRS-001K-XL-CS-RADIANS | Khaki |
| FRS-001K-5X-CS-RADIANS | Khaki |
| FRS-001K-3X-CS-RADIANS | Khaki |
| FRS-001N-L-CS-RADIANS | Navy |
| FRS-001K-L-CS-RADIANS | Khaki |
| FRS-001N-M-CS-RADIANS | Navy |
| FRS-001N-3X-CS-RADIANS | Navy |
| FRS-001N-5X-CS-RADIANS | Navy |
| FRS-001N-XL-CS-RADIANS | Navy |
| FRS-001K-2X-CS-RADIANS | Khaki |
| FRS-001K-4X-CS-RADIANS | Khaki |
Reduce burn injuries with VolCore® FR Workwear by Radians®. Flame-resistant (FR) VolCore workwear helps protect workers from short-term thermal incidents because it self-extinguishes and doesn’t melt when exposed to flame. Each UL certified piece in the line has been crafted with durable materials to keep workers safe, comfortable, and compliant.
Features:
- 88% Cotton 12% Nylon Soft Woven Twill
- AR/FR 7oz. Button down work shirt
- ATPV 8.9 Cal/cm²
- ASTM F1506 and NFPA 2112
- UL Certified
- NFPA 70E PPE CAT 2
- 2 chest pockets with velcro flaps
- Navy or Khaki
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

