36"W Lapeyre Industrial Stair - Galvanized Steel | OSHA Compliant | Diamond Treadplate
Lapeyre industrial stairs in galvanized carbon steel at 36" stair width with diamond treadplate treads. OSHA compliant, 1,000 lb capacity, 42" handrail. Available in multiple heights and step counts. Made in USA. View More
In stock
Product Code
Lapeyre_Ind_Stair_36Wd_Osha_Gal_Dt
36"W Lapeyre Industrial Stair - Galvanized Steel | OSHA Compliant | Diamond Treadplate
| Model Number | Number of Steps | Top Height | Stair Run | Overall Width | Overall Height | Weight(LBS) |
|---|---|---|---|---|---|---|
| 211322-LAP | 2 | 19" | 24" | 41.5" | 61" | 200.000000 |
| 211316-LAP | 2 | 20" | 24" | 41.5" | 62" | 201.000000 |
| 211310-LAP | 2 | 21" | 24" | 41.5" | 63" | 201.000000 |
| 211304-LAP | 2 | 22" | 24" | 41.5" | 64" | 202.000000 |
| 211298-LAP | 2 | 23" | 24" | 41.5" | 65" | 202.000000 |
| 211292-LAP | 2 | 24" | 24" | 41.5" | 66" | 203.000000 |
| 211286-LAP | 2 | 25" | 24" | 41.5" | 67" | 204.000000 |
| 211280-LAP | 2 | 26" | 24" | 41.5" | 68" | 205.000000 |
| 211274-LAP | 2 | 27" | 24" | 41.5" | 69" | 206.000000 |
| 211268-LAP | 2 | 28" | 24" | 41.5" | 70" | 206.000000 |
| 211262-LAP | 3 | 29" | 31.5" | 41.5" | 71" | 245.000000 |
| 211256-LAP | 3 | 30" | 31.5" | 41.5" | 72" | 246.000000 |
| 211250-LAP | 3 | 31" | 31.5" | 41.5" | 73" | 247.000000 |
| 211244-LAP | 3 | 32" | 31.5" | 41.5" | 74" | 248.000000 |
| 211238-LAP | 3 | 33" | 31.5" | 41.5" | 75" | 249.000000 |
| 211232-LAP | 3 | 34" | 31.5" | 41.5" | 76" | 249.000000 |
| 211226-LAP | 3 | 35" | 31.5" | 41.5" | 77" | 250.000000 |
| 211220-LAP | 3 | 36" | 31.5" | 41.5" | 78" | 251.000000 |
| 211214-LAP | 3 | 37" | 31.5" | 41.5" | 79" | 252.000000 |
| 211208-LAP | 3 | 38" | 31.5" | 41.5" | 80" | 253.000000 |
| 211202-LAP | 4 | 39" | 41" | 41.5" | 81" | 286.000000 |
| 211196-LAP | 4 | 40" | 41" | 41.5" | 82" | 287.000000 |
| 211190-LAP | 4 | 41" | 41" | 41.5" | 83" | 287.000000 |
| 211184-LAP | 4 | 42" | 41" | 41.5" | 84" | 288.000000 |
| 211178-LAP | 4 | 43" | 41" | 41.5" | 85" | 308.000000 |
| 211172-LAP | 4 | 44" | 41" | 41.5" | 86" | 309.000000 |
| 211166-LAP | 4 | 45" | 41" | 41.5" | 87" | 310.000000 |
| 211160-LAP | 4 | 46" | 41" | 41.5" | 88" | 311.000000 |
| 211154-LAP | 4 | 47" | 41" | 41.5" | 89" | 312.000000 |
| 211148-LAP | 5 | 48" | 50.5" | 41.5" | 90" | 346.000000 |
| 211142-LAP | 5 | 49" | 50.5" | 41.5" | 91" | 347.000000 |
| 211136-LAP | 5 | 50" | 50.5" | 41.5" | 92" | 348.000000 |
| 211130-LAP | 5 | 51" | 50.5" | 41.5" | 93" | 349.000000 |
| 211124-LAP | 5 | 52" | 50.5" | 41.5" | 94" | 350.000000 |
| 211118-LAP | 5 | 53" | 50.5" | 41.5" | 95" | 350.000000 |
| 211112-LAP | 5 | 54" | 50.5" | 41.5" | 96" | 351.000000 |
| 211106-LAP | 5 | 55" | 50.5" | 41.5" | 97" | 352.000000 |
| 211100-LAP | 5 | 56" | 50.5" | 41.5" | 98" | 357.000000 |
| 211094-LAP | 5 | 57" | 50.5" | 41.5" | 99" | 358.000000 |
| 211088-LAP | 6 | 58" | 60" | 41.5" | 100" | 403.000000 |
| 211082-LAP | 6 | 59" | 60" | 41.5" | 101" | 404.000000 |
| 211076-LAP | 6 | 60" | 60" | 41.5" | 102" | 405.000000 |
| 211070-LAP | 6 | 61" | 60" | 41.5" | 103" | 406.000000 |
| 211064-LAP | 6 | 62" | 60" | 41.5" | 104" | 407.000000 |
| 211058-LAP | 6 | 63" | 60" | 41.5" | 105" | 408.000000 |
| 211052-LAP | 6 | 64" | 60" | 41.5" | 106" | 409.000000 |
| 211046-LAP | 6 | 65" | 60" | 41.5" | 107" | 410.000000 |
| 211040-LAP | 6 | 66" | 60" | 41.5" | 108" | 411.000000 |
| 211034-LAP | 7 | 67" | 69.5" | 41.5" | 109" | 444.000000 |
| 211028-LAP | 7 | 68" | 69.5" | 41.5" | 110" | 445.000000 |
| 211022-LAP | 7 | 69" | 69.5" | 41.5" | 111" | 446.000000 |
| 211016-LAP | 7 | 70" | 69.5" | 41.5" | 112" | 447.000000 |
| 211010-LAP | 7 | 71" | 69.5" | 41.5" | 113" | 448.000000 |
| 211004-LAP | 7 | 72" | 69.5" | 41.5" | 114" | 449.000000 |
| 210998-LAP | 7 | 73" | 69.5" | 41.5" | 115" | 450.000000 |
| 210992-LAP | 7 | 74" | 69.5" | 41.5" | 116" | 451.000000 |
| 210986-LAP | 7 | 75" | 69.5" | 41.5" | 117" | 452.000000 |
| 210980-LAP | 7 | 76" | 69.5" | 41.5" | 118" | 453.000000 |
| 210974-LAP | 8 | 77" | 79" | 41.5" | 119" | 498.000000 |
| 210968-LAP | 8 | 78" | 79" | 41.5" | 120" | 499.000000 |
| 210962-LAP | 8 | 79" | 79" | 41.5" | 121" | 500.000000 |
| 210956-LAP | 8 | 80" | 79" | 41.5" | 122" | 501.000000 |
| 210950-LAP | 8 | 81" | 79" | 41.5" | 123" | 502.000000 |
| 210944-LAP | 8 | 82" | 79" | 41.5" | 124" | 503.000000 |
| 210938-LAP | 8 | 83" | 79" | 41.5" | 125" | 504.000000 |
| 210932-LAP | 8 | 84" | 79" | 41.5" | 126" | 505.000000 |
| 210926-LAP | 8 | 85" | 79" | 41.5" | 127" | 506.000000 |
| 210920-LAP | 9 | 86" | 88.5" | 41.5" | 128" | 551.000000 |
| 210914-LAP | 9 | 87" | 88.5" | 41.5" | 129" | 552.000000 |
| 210908-LAP | 9 | 88" | 88.5" | 41.5" | 130" | 553.000000 |
| 210902-LAP | 9 | 89" | 88.5" | 41.5" | 131" | 554.000000 |
| 210896-LAP | 9 | 90" | 88.5" | 41.5" | 132" | 555.000000 |
| 210890-LAP | 9 | 91" | 88.5" | 41.5" | 133" | 556.000000 |
| 210884-LAP | 9 | 92" | 88.5" | 41.5" | 134" | 557.000000 |
| 210878-LAP | 9 | 93" | 88.5" | 41.5" | 135" | 558.000000 |
| 210872-LAP | 9 | 94" | 88.5" | 41.5" | 136" | 562.000000 |
| 210866-LAP | 9 | 95" | 88.5" | 41.5" | 137" | 563.000000 |
| 210860-LAP | 10 | 96" | 98" | 41.5" | 138" | 596.000000 |
| 210854-LAP | 10 | 97" | 98" | 41.5" | 139" | 597.000000 |
| 210848-LAP | 10 | 98" | 98" | 41.5" | 140" | 598.000000 |
| 210842-LAP | 10 | 99" | 98" | 41.5" | 141" | 599.000000 |
| 210836-LAP | 10 | 100" | 98" | 41.5" | 142" | 600.000000 |
| 210830-LAP | 10 | 101" | 98" | 41.5" | 143" | 601.000000 |
| 210824-LAP | 10 | 102" | 98" | 41.5" | 144" | 602.000000 |
| 210818-LAP | 10 | 103" | 98" | 41.5" | 145" | 603.000000 |
| 210812-LAP | 10 | 104" | 98" | 41.5" | 146" | 604.000000 |
| 210806-LAP | 11 | 105" | 107.5" | 41.5" | 147" | 649.000000 |
| 210800-LAP | 11 | 106" | 107.5" | 41.5" | 148" | 650.000000 |
| 210794-LAP | 11 | 107" | 107.5" | 41.5" | 149" | 651.000000 |
| 210788-LAP | 11 | 108" | 107.5" | 41.5" | 150" | 652.000000 |
| 210782-LAP | 11 | 109" | 107.5" | 41.5" | 151" | 653.000000 |
| 210776-LAP | 11 | 110" | 107.5" | 41.5" | 152" | 654.000000 |
| 210770-LAP | 11 | 111" | 107.5" | 41.5" | 153" | 655.000000 |
| 210764-LAP | 11 | 112" | 107.5" | 41.5" | 154" | 656.000000 |
| 210758-LAP | 11 | 113" | 107.5" | 41.5" | 155" | 657.000000 |
| 210752-LAP | 11 | 114" | 107.5" | 41.5" | 156" | 658.000000 |
| 210746-LAP | 12 | 115" | 117" | 41.5" | 157" | 703.000000 |
| 210740-LAP | 12 | 116" | 117" | 41.5" | 158" | 704.000000 |
| 210734-LAP | 12 | 117" | 117" | 41.5" | 159" | 705.000000 |
| 210728-LAP | 12 | 118" | 117" | 41.5" | 160" | 706.000000 |
| 210722-LAP | 12 | 119" | 117" | 41.5" | 161" | 707.000000 |
| 210716-LAP | 12 | 120" | 117" | 41.5" | 162" | 708.000000 |
| 210710-LAP | 12 | 121" | 117" | 41.5" | 163" | 709.000000 |
| 210705-LAP | 12 | 122" | 117" | 41.5" | 164" | 710.000000 |
| 210698-LAP | 12 | 123" | 117" | 41.5" | 165" | 711.000000 |
| 210692-LAP | 13 | 124" | 126.5" | 41.5" | 166" | 744.000000 |
| 210686-LAP | 13 | 125" | 126.5" | 41.5" | 167" | 745.000000 |
| 210680-LAP | 13 | 126" | 126.5" | 41.5" | 168" | 746.000000 |
| 210674-LAP | 13 | 127" | 126.5" | 41.5" | 169" | 747.000000 |
| 210668-LAP | 13 | 128" | 126.5" | 41.5" | 170" | 748.000000 |
| 210662-LAP | 13 | 129" | 126.5" | 41.5" | 171" | 749.000000 |
| 210656-LAP | 13 | 130" | 126.5" | 41.5" | 172" | 750.000000 |
| 210650-LAP | 13 | 131" | 126.5" | 41.5" | 173" | 751.000000 |
| 210644-LAP | 13 | 132" | 126.5" | 41.5" | 174" | 752.000000 |
| 210638-LAP | 13 | 133" | 126.5" | 41.5" | 175" | 756.000000 |
| 210632-LAP | 14 | 134" | 136" | 41.5" | 176" | 801.000000 |
| 210626-LAP | 14 | 135" | 136" | 41.5" | 177" | 802.000000 |
| 210620-LAP | 14 | 136" | 136" | 41.5" | 178" | 803.000000 |
| 210614-LAP | 14 | 137" | 136" | 41.5" | 179" | 804.000000 |
| 210608-LAP | 14 | 138" | 136" | 41.5" | 180" | 805.000000 |
| 210602-LAP | 14 | 139" | 136" | 41.5" | 181" | 806.000000 |
| 210596-LAP | 14 | 140" | 136" | 41.5" | 182" | 807.000000 |
| 210590-LAP | 14 | 141" | 136" | 41.5" | 183" | 808.000000 |
| 210584-LAP | 14 | 142" | 136" | 41.5" | 184" | 809.000000 |
| 210578-LAP | 15 | 143" | 145.5" | 41.5" | 185" | 842.000000 |
| 210572-LAP | 15 | 144" | 145.5" | 41.5" | 186" | 843.000000 |
Lapeyre industrial stairs are pre-engineered, heavy-gauge metal stairways designed for industrial, warehouse, and plant access applications. This series is built in galvanized carbon steel at a 36" stair width, OSHA-compliant. Available in heights from 19" – 144" with diamond treadplate treads. Select a stair height and step count to see the matching configuration and pricing.
✓ OSHA 1910.25 Compliant✓ 1,000 lb Capacity✓ Made in USA✓ Pre-Engineered & Custom Sizes
Key Features
| ✓Pre-engineered industrial stair built to precise dimensions (to 1/8") | ✓Heavy-gauge galvanized carbon steel construction rated for 1,000 lb capacity |
| ✓OSHA compliant (OSHA 1910.25) | ✓36" stair width, multiple heights and step counts |
| ✓Diamond Treadplate treads — solid diamond-pattern treadplate for dry, clean, chip-free environments | ✓1.5" OD tube handrail, 42" handrail height on both sides |
| ✓4" toeboard on landing platform | ✓Shipped ready to assemble, installs in hours |
Specifications
| Specification | Value |
|---|---|
| Stair Type | Industrial Stair |
| Compliance | OSHA 1910.25 |
| Stair Width | 36" |
| Stair Height Range | 19" – 144" |
| Tread Type | Diamond Treadplate |
| Handrail Type | 1.5" OD Tube Handrail |
| Handrail Height | 42" |
| Load Capacity | 1,000 lbs |
| Material | Carbon Steel |
| Finish | Galvanized Carbon Steel |
| Country of Origin | USA |
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

