36"W Lapeyre Industrial Stair - Powder Coat Steel | IBC Compliant | Bar Grating
Lapeyre industrial stairs in powder coat carbon steel (safety yellow) at 36" stair width with bar grating treads. IBC compliant, 1,000 lb capacity, 42" handrail. Available in multiple heights and step counts. Made in USA. View More
In stock
Product Code
Lapeyre_Ind_Stair_36Wd_Ibc_Pc_Bg
36"W Lapeyre Industrial Stair - Powder Coat Steel | IBC Compliant | Bar Grating
| Model Number | Number of Steps | Top Height | Stair Run | Overall Width | Overall Height | Weight(LBS) |
|---|---|---|---|---|---|---|
| 141102-LAP | 2 | 18" | 28" | 41.5" | 60" | 204.000000 |
| 141146-LAP | 3 | 23" | 38" | 41.5" | 65" | 251.000000 |
| 141156-LAP | 3 | 24" | 38" | 41.5" | 66" | 252.000000 |
| 141166-LAP | 3 | 25" | 38" | 41.5" | 67" | 254.000000 |
| 141186-LAP | 3 | 27" | 38" | 41.5" | 69" | 256.000000 |
| 141196-LAP | 3 | 28" | 38" | 41.5" | 70" | 257.000000 |
| 141216-LAP | 4 | 30" | 49" | 41.5" | 72" | 303.000000 |
| 141236-LAP | 4 | 32" | 49" | 41.5" | 74" | 305.000000 |
| 141246-LAP | 4 | 33" | 49" | 41.5" | 75" | 306.000000 |
| 141256-LAP | 4 | 34" | 49" | 41.5" | 76" | 307.000000 |
| 141266-LAP | 4 | 35" | 49" | 41.5" | 77" | 308.000000 |
| 141276-LAP | 5 | 36" | 60" | 41.5" | 78" | 367.000000 |
| 141286-LAP | 5 | 37" | 60" | 41.5" | 79" | 368.000000 |
| 141306-LAP | 5 | 39" | 60" | 41.5" | 81" | 370.000000 |
| 141316-LAP | 5 | 40" | 60" | 41.5" | 82" | 371.000000 |
| 141326-LAP | 5 | 41" | 60" | 41.5" | 83" | 372.000000 |
| 141336-LAP | 5 | 42" | 60" | 41.5" | 84" | 374.000000 |
| 141346-LAP | 6 | 43" | 71" | 41.5" | 85" | 418.000000 |
| 141376-LAP | 6 | 46" | 71" | 41.5" | 88" | 421.000000 |
| 141386-LAP | 6 | 47" | 71" | 41.5" | 89" | 422.000000 |
| 141396-LAP | 6 | 48" | 71" | 41.5" | 90" | 423.000000 |
| 141406-LAP | 6 | 49" | 71" | 41.5" | 91" | 424.000000 |
| 141416-LAP | 7 | 50" | 82" | 41.5" | 92" | 482.000000 |
| 141436-LAP | 7 | 52" | 82" | 41.5" | 94" | 484.000000 |
| 141446-LAP | 7 | 53" | 82" | 41.5" | 95" | 485.000000 |
| 141456-LAP | 7 | 54" | 82" | 41.5" | 96" | 486.000000 |
| 141466-LAP | 7 | 55" | 82" | 41.5" | 97" | 487.000000 |
| 141476-LAP | 7 | 56" | 82" | 41.5" | 98" | 488.000000 |
| 141506-LAP | 8 | 59" | 93" | 41.5" | 101" | 535.000000 |
| 141516-LAP | 8 | 60" | 93" | 41.5" | 102" | 536.000000 |
| 141526-LAP | 8 | 61" | 93" | 41.5" | 103" | 537.000000 |
| 141536-LAP | 8 | 62" | 93" | 41.5" | 104" | 538.000000 |
| 141546-LAP | 8 | 63" | 93" | 41.5" | 105" | 539.000000 |
| 141556-LAP | 9 | 64" | 104" | 41.5" | 106" | 599.000000 |
| 141566-LAP | 9 | 65" | 104" | 41.5" | 107" | 600.000000 |
| 141576-LAP | 9 | 66" | 104" | 41.5" | 108" | 601.000000 |
| 141586-LAP | 9 | 67" | 104" | 41.5" | 109" | 602.000000 |
| 141596-LAP | 9 | 68" | 104" | 41.5" | 110" | 603.000000 |
| 141606-LAP | 9 | 69" | 104" | 41.5" | 111" | 604.000000 |
| 141616-LAP | 9 | 70" | 104" | 41.5" | 112" | 605.000000 |
| 141626-LAP | 10 | 71" | 115" | 41.5" | 113" | 650.000000 |
| 141636-LAP | 10 | 72" | 115" | 41.5" | 114" | 651.000000 |
| 141646-LAP | 10 | 73" | 115" | 41.5" | 115" | 652.000000 |
| 141656-LAP | 10 | 74" | 115" | 41.5" | 116" | 653.000000 |
| 141666-LAP | 10 | 75" | 115" | 41.5" | 117" | 654.000000 |
| 141676-LAP | 10 | 76" | 115" | 41.5" | 118" | 655.000000 |
| 141686-LAP | 10 | 77" | 115" | 41.5" | 119" | 656.000000 |
| 141696-LAP | 11 | 78" | 126" | 41.5" | 120" | 713.000000 |
| 141706-LAP | 11 | 79" | 126" | 41.5" | 121" | 714.000000 |
| 141716-LAP | 11 | 80" | 126" | 41.5" | 122" | 715.000000 |
| 141726-LAP | 11 | 81" | 126" | 41.5" | 123" | 716.000000 |
| 141736-LAP | 11 | 82" | 126" | 41.5" | 124" | 717.000000 |
| 141746-LAP | 11 | 83" | 126" | 41.5" | 125" | 718.000000 |
| 141756-LAP | 11 | 84" | 126" | 41.5" | 126" | 719.000000 |
| 141766-LAP | 12 | 85" | 137" | 41.5" | 127" | 764.000000 |
| 141776-LAP | 12 | 86" | 137" | 41.5" | 128" | 765.000000 |
| 141786-LAP | 12 | 87" | 137" | 41.5" | 129" | 766.000000 |
| 141796-LAP | 12 | 88" | 137" | 41.5" | 130" | 767.000000 |
| 141806-LAP | 12 | 89" | 137" | 41.5" | 131" | 768.000000 |
| 141816-LAP | 12 | 90" | 137" | 41.5" | 132" | 769.000000 |
| 141826-LAP | 12 | 91" | 137" | 41.5" | 133" | 770.000000 |
| 141836-LAP | 13 | 92" | 148" | 41.5" | 134" | 830.000000 |
| 141846-LAP | 13 | 93" | 148" | 41.5" | 135" | 831.000000 |
| 141856-LAP | 13 | 94" | 148" | 41.5" | 136" | 832.000000 |
| 141866-LAP | 13 | 95" | 148" | 41.5" | 137" | 833.000000 |
| 141876-LAP | 13 | 96" | 148" | 41.5" | 138" | 834.000000 |
| 141886-LAP | 13 | 97" | 148" | 41.5" | 139" | 835.000000 |
| 141896-LAP | 13 | 98" | 148" | 41.5" | 140" | 836.000000 |
| 141906-LAP | 14 | 99" | 159" | 41.5" | 141" | 881.000000 |
| 141916-LAP | 14 | 100" | 159" | 41.5" | 142" | 882.000000 |
| 141926-LAP | 14 | 101" | 159" | 41.5" | 143" | 883.000000 |
| 141936-LAP | 14 | 102" | 159" | 41.5" | 144" | 884.000000 |
| 141946-LAP | 14 | 103" | 159" | 41.5" | 145" | 885.000000 |
| 141956-LAP | 14 | 104" | 159" | 41.5" | 146" | 886.000000 |
| 141966-LAP | 14 | 105" | 159" | 41.5" | 147" | 887.000000 |
| 141976-LAP | 15 | 106" | 170" | 41.5" | 148" | 945.000000 |
| 141986-LAP | 15 | 107" | 170" | 41.5" | 149" | 946.000000 |
| 141996-LAP | 15 | 108" | 170" | 41.5" | 150" | 947.000000 |
| 142006-LAP | 15 | 109" | 170" | 41.5" | 151" | 948.000000 |
| 142016-LAP | 15 | 110" | 170" | 41.5" | 152" | 949.000000 |
| 142026-LAP | 15 | 111" | 170" | 41.5" | 153" | 950.000000 |
| 142036-LAP | 15 | 112" | 170" | 41.5" | 154" | 951.000000 |
| 142046-LAP | 16 | 113" | 181" | 41.5" | 155" | 996.000000 |
| 142056-LAP | 16 | 114" | 181" | 41.5" | 156" | 997.000000 |
| 142066-LAP | 16 | 115" | 181" | 41.5" | 157" | 998.000000 |
| 142076-LAP | 16 | 116" | 181" | 41.5" | 158" | 999.000000 |
| 142086-LAP | 16 | 117" | 181" | 41.5" | 159" | 1000.000000 |
| 142096-LAP | 16 | 118" | 181" | 41.5" | 160" | 1001.000000 |
| 142106-LAP | 16 | 119" | 181" | 41.5" | 161" | 1002.000000 |
| 142116-LAP | 17 | 120" | 192" | 41.5" | 162" | 1061.000000 |
| 142126-LAP | 17 | 121" | 192" | 41.5" | 163" | 1062.000000 |
| 142136-LAP | 17 | 122" | 192" | 41.5" | 164" | 1063.000000 |
| 142146-LAP | 17 | 123" | 192" | 41.5" | 165" | 1064.000000 |
| 142156-LAP | 17 | 124" | 192" | 41.5" | 166" | 1065.000000 |
| 142166-LAP | 17 | 125" | 192" | 41.5" | 167" | 1066.000000 |
| 142176-LAP | 17 | 126" | 192" | 41.5" | 168" | 1067.000000 |
| 142186-LAP | 18 | 127" | 203" | 41.5" | 169" | 1112.000000 |
| 142196-LAP | 18 | 128" | 203" | 41.5" | 170" | 1113.000000 |
| 142206-LAP | 18 | 129" | 203" | 41.5" | 171" | 1114.000000 |
| 142216-LAP | 18 | 130" | 203" | 41.5" | 172" | 1115.000000 |
| 142226-LAP | 18 | 131" | 203" | 41.5" | 173" | 1116.000000 |
| 142236-LAP | 18 | 132" | 203" | 41.5" | 174" | 1117.000000 |
| 142246-LAP | 18 | 133" | 203" | 41.5" | 175" | 1118.000000 |
| 142256-LAP | 19 | 134" | 214" | 41.5" | 176" | 1176.000000 |
| 142266-LAP | 19 | 135" | 214" | 41.5" | 177" | 1177.000000 |
| 142276-LAP | 19 | 136" | 214" | 41.5" | 178" | 1178.000000 |
| 142286-LAP | 19 | 137" | 214" | 41.5" | 179" | 1179.000000 |
| 142296-LAP | 19 | 138" | 214" | 41.5" | 180" | 1180.000000 |
| 142306-LAP | 19 | 139" | 214" | 41.5" | 181" | 1181.000000 |
| 142316-LAP | 19 | 140" | 214" | 41.5" | 182" | 1182.000000 |
| 142326-LAP | 20 | 141" | 225" | 41.5" | 183" | 1227.000000 |
| 142336-LAP | 20 | 142" | 225" | 41.5" | 184" | 1228.000000 |
| 142346-LAP | 20 | 143" | 225" | 41.5" | 185" | 1229.000000 |
| 142356-LAP | 20 | 144" | 225" | 41.5" | 186" | 1230.000000 |
Lapeyre industrial stairs are pre-engineered, heavy-gauge metal stairways designed for industrial, warehouse, and plant access applications. This series is built in powder coat carbon steel (safety yellow) at a 36" stair width, IBC-compliant. Available in heights from 18" – 144" with bar grating treads. Select a stair height and step count to see the matching configuration and pricing.
✓ IBC Industrial Compliant✓ 1,000 lb Capacity✓ Made in USA✓ Pre-Engineered & Custom Sizes
Key Features
| ✓Pre-engineered industrial stair built to precise dimensions (to 1/8") | ✓Heavy-gauge powder coat carbon steel (safety yellow) construction rated for 1,000 lb capacity |
| ✓IBC compliant (IBC Industrial) | ✓36" stair width, multiple heights and step counts |
| ✓Bar Grating treads — slip-resistant open bar grating for drainage and debris-shedding applications | ✓1.5" OD tube handrail, 42" handrail height on both sides |
| ✓4" toeboard on landing platform | ✓Shipped ready to assemble, installs in hours |
Specifications
| Specification | Value |
|---|---|
| Stair Type | Industrial Stair |
| Compliance | IBC Industrial |
| Stair Width | 36" |
| Stair Height Range | 18" – 144" |
| Tread Type | Bar Grating |
| Handrail Type | 1.5" OD Tube Handrail |
| Handrail Height | 42" |
| Load Capacity | 1,000 lbs |
| Material | Carbon Steel |
| Finish | Powder Coat Carbon Steel, Safety Yellow |
| Country of Origin | USA |
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |
Write Your Own Review

