Werner 400 Series Aluminum Single Sided Stepladders
The aluminum 400 series of Step Ladders has a duty rating of 375lb and features heavy gauge a Tool-Tra-Top® . All steps are knee braced and the Traction-Tred® steps are slip resistant. The rear rail is a full U channel and a full set of rear horizontals are spaced one per foot. The 14ft and 16ft models carry a duty rating of 300 pounds.
View MoreWerner 400 Series Aluminum Single Sided Stepladders
| Model Number | Height | Load Capacity | Width | Spread | Laddertop Dimensions | Rail Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| 404 | 4' | 375 lbs | 21-1/4" | 30-1/8" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 16.000000 |
| 406 | 6' | 375 lbs | 24-3/4" | 42-7/16" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 24.000000 |
| 408 | 8' | 375 lbs | 28-1/4" | 54-3/4" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 33.500000 |
| 410 | 10' | 375 lbs | 31-3/4" | 67" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 43.500000 |
| 412 | 12' | 375 lbs | 35-1/4" | 79-3/8" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 54.500000 |
| 414 | 14' | 300 lbs | 38-5/8" | 91-11/16" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 65.000000 |
| 416 | 16' | 300 lbs | 42-1/8" | 104" | 7" x 14" | Front: 3-1/8"; Rear: 1-3/4" | 77.500000 |
The aluminum 400 series of Step Ladders has a duty rating of 375lb and features heavy gauge a Tool-Tra-Top® . All steps are knee braced and the Traction-Tred® steps are slip resistant. The rear rail is a full U channel and a full set of rear horizontals are spaced one per foot. The 14ft and 16ft models carry a duty rating of 300 pounds.
Features- Heavy gauge Tool-Tra-Top™ with thick side plates
- Shoulder bolt and lock nut on top hinge; 4 solid aluminum rivets attach top to each rail
- All steps are knee-braced
- Slip-resistant Traction-Tred® steps are double riveted to rails for durability
- Heavy duty internal spreaders
- Full set of rear horizontals spaced one per foot
- Full U-channel rear rails
- Full set of rear horizontals spaced one per foot
- Slip-resistant foot pad
| Weight(LBS) | 0.000000 |
|---|---|
| Request Quote | No |

